Weapon master
From WoWWiki
A weapon master is an NPC that offers characters the opportunity to learn specific weapon skills, the availability of which varies from one weapon master to another. All weapon skills can be learned at level 1 and cost 10
, except for Polearms which require level 20 and costs 1
.
Alliance Weapon Masters
| Location | Weapon masters | Weapon skills taught | |
|---|---|---|---|
| Warrior's Terrace, Darnassus | | [57, 46] | Daggers, Fist Weapons, Staves, Bows, Thrown Weapons |
| The Military Ward, Ironforge | | [61, 89] | Fist Weapons, Guns, Axes (1H & 2H), Maces (1H & 2H) Daggers, Crossbows, Thrown Weapons |
| The Trade District, Stormwind | | [57, 57] | Crossbows, Daggers, Swords (1H & 2H), Polearms*, Staves |
| Traders' Tier, the Exodar | | [53, 85] | Crossbows, Daggers, Swords (1H & 2H), Maces (1H & 2H) |
Horde Weapon Masters
| Location | Weapon masters | Weapon skills taught | |
|---|---|---|---|
| Valley of Honor, Orgrimmar (in shop Arms of Legend) | | [81, 19] | Bows, Thrown Weapons, Axes (1H & 2H), Staves Sayoc also teaches Daggers & Fist Weapons |
| Lower Rise, Thunder Bluff | | [40, 62] | Guns, Maces (1H & 2H), Staves |
| The War Quarter, Undercity | | [57, 32] | Crossbows, Daggers, Swords (1H & 2H), Polearms* |
| Falconwing Square, Eversong Woods | | [48, 46] [39, 77] | Daggers, Swords (1H & 2H), Bows, Polearms* |
| Farstriders' Square, Silvermoon | | [91, 38] | Daggers, Swords (1H & 2H), Bows, Thrown Weapons, Polearms* |
* = Level 20 is required to learn the polearms skill.
See also
- Per Class Proficiencies for what classes can learn to use what weapons.
Trainer Quick-Reference
| Type | Proficiency | Darnassus | Ironforge | Stormwind | The Exodar | Orgrimmar | Silvermoon, EW | Thunder Bluff | Undercity |
|---|---|---|---|---|---|---|---|---|---|
| Melee | Sword (1H) | X | X | X | X | ||||
| Melee | Sword (2H) | X | X | X | X | ||||
| Melee | Mace (1H) | X | X | X | |||||
| Melee | Mace (2H) | X | X | X | |||||
| Melee | Axe (1H) | X | X | ||||||
| Melee | Axe (2H) | X | X | ||||||
| Melee | Staff (2H) | X | X | X | X | ||||
| Melee | Polearm (2H) | X | X | X | |||||
| Melee | Dagger (1H) | X | X | X | X | X | X | X | |
| Melee | Fist Weapon | X | X | X | |||||
| Ranged | Bow | X | X | X | |||||
| Ranged | Crossbow | X | X | X | X | ||||
| Ranged | Thrown | X | X | X | |||||
| Ranged | Gun | X | X |
| |||||||||||||||||
