Winterfall Pathfinder
From WoWWiki
| Winterfall Pathfinder
| |
|---|---|
| Race | Unknown (Humanoid) |
| Level | 53 - 54
|
| Health | 3,200 - 3,300
|
| Wealth | 4 |
| Reaction | Alliance Horde
|
| Location | |
| | This section has been generated automatically by Laurlybot!
|
Winterfall Pathfinder can be found in Winterspring [29, 35]. Killing Winterfall Pathfinder will result in +10 reputation with Timbermaw Hold
Contents |
Quests
| Objective of | ||
|---|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 24.50% | |
| | 1 | Quest | 17.96% | |
| | 55(45) | Consumable | 4.65% | |
| | 50(45) | Elixir | 4.62% | |
| | 50(50) | Junk | 2.68% | |
| | 1 | Quest | 1.62% | |
| | 52(52) | Quest | 1.61% |
0.02% Chance of a rare drop.
0.16% Chance of an Uncommon drop.
0.02% Chance of a common drop.
0.06% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 10.47% |
| | 50 | 8.93% |
| | 55 | 8.00% |
| | 45 | 2.46% |
| | 50 | 0.25% |
