Winterfall Runner
From WoWWiki
| Winterfall Runner
| |
|---|---|
| Race | Unknown (Humanoid) |
| Level | 57
|
| Health | 3,700
|
| Wealth | 4 |
| Reaction | Alliance Horde
|
| Location | |
This section has been generated automatically by Laurlybot!
|
Winterfall Runner can be found in Felwood [59.4, 6.3] and Winterspring [27.9, 34.4]. Killing Winterfall Runner will result in +10 reputation with Timbermaw Hold
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 33.05% | |
| | 1 | Quest | 23.85% | |
| | 1 | Quest | 9.48% | |
| | 55(45) | Consumable | 5.01% | |
| | 50(45) | Elixir | 4.66% | |
| | 50(50) | Junk | 2.51% | |
| | 1 | Quest | 1.82% | |
| | 52(52) | Quest | 0.77% |
0.01% Chance of an epic drop.
0.07% Chance of a rare drop.
0.50% Chance of an Uncommon drop.
0.07% Chance of a common drop.
0.24% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 50 | 9.39% |
| | 55 | 9.15% |
| | 1 | 7.22% |
| | 45 | 2.40% |
| | 50 | 0.24% |
