Winterfall Shaman
From WoWWiki
| Winterfall Shaman
| |
|---|---|
| Race | Furbolg (Humanoid) |
| Level | 56-57
|
| Health | 2,900-3,100
|
| Mana | 2,163-2,241
|
| Wealth | 4 |
| Reaction | |
| Location | |
Winterfall Shaman can be found in Winterspring. [68, 36]
Killing Winterfall Shaman will result in +10 reputation with Timbermaw Hold.
Contents |
Quests
| Objective of | ||
|---|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 34.33% | |
| | 1 | Quest | 22.10% | |
| | 55(45) | Consumable | 4.75% | |
| | 50(45) | Elixir | 4.59% | |
| | 1 | Quest | 2.80% | |
| | 50(50) | Junk | 1.88% | |
| | 52(52) | Quest | 0.40% |
0.02% Chance of a rare drop.
0.15% Chance of an Uncommon drop.
0.02% Chance of a common drop.
0.06% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 9.19% |
| | 50 | 8.86% |
| | 55 | 8.20% |
| | 45 | 2.06% |
| | 50 | 0.40% |
