Winterfall Totemic
From WoWWiki
| Winterfall Totemic
| |
|---|---|
| Race | Unknown (Humanoid) |
| Level | 54 - 55
|
| Health | 2,600 - 2,700
|
| Mana | 2,041 - 2,117
|
| Wealth | 4 |
| Reaction | Alliance Horde
|
| Location | |
| | This section has been generated automatically by Laurlybot!
|
Winterfall Totemic can be found in Winterspring [28.2, 36.2]. Killing Winterfall Totemic will result in +10 reputation with Timbermaw Hold
Contents |
Quests
| Objective of | ||
|---|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 24.40% | |
| | 1 | Quest | 15.67% | |
| | 50(45) | Elixir | 4.67% | |
| | 55(45) | Consumable | 4.66% | |
| | 50(50) | Junk | 3.11% | |
| | 52(52) | Quest | 1.86% | |
| | 59 | Leatherworking | 1.86% | |
| | 1 | Quest | 1.36% |
0.01% Chance of an epic drop.
0.03% Chance of a rare drop.
0.23% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.09% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 10.48% |
| | 50 | 9.38% |
| | 55 | 8.14% |
| | 45 | 2.47% |
| | 50 | 0.19% |
