Source
When your faction controls Wintergrasp, there are rewards available for purchase with Honor Points.
Trinkets, rings, and misc
| Item | Cost | Type | Quality
|
[Anvil of Titans] | 280 | Trinket | Epic
|
  [Flow of Knowledge] | 280   | Trinket | Epic
|
  [Platinum Disks of Battle] | 280   | Trinket | Epic
|
  [Platinum Disks of Sorcery] | 280   | Trinket | Epic
|
  [Platinum Disks of Swiftness] | 280   | Trinket | Epic
|
  [Titan-Forged Rune of Accuracy] | 280   | Trinket | Epic
|
  [Titan-Forged Rune of Alacrity] | 280   | Trinket | Epic
|
  [Titan-Forged Rune of Audacity] | 280   | Trinket | Epic
|
  [Titan-Forged Rune of Cruelty] | 280   | Trinket | Epic
|
  [Titan-Forged Rune of Determination] | 280   | Trinket | Epic
|
  [Titan-Forged Band of Ascendancy] | 280   | Ring | Epic
|
  [Titan-Forged Band of Victory] | 280   | Ring | Epic
|
  [Reins of the Black War Mammoth] | 1000   | Mount | Epic
|
  [Arcanum of Dominance] | 65   | Head enchant | Rare
|
  [Arcanum of Triumph] | 65   | Head enchant | Rare
|
  [Inscription of Dominance] | 50   | Shoulder enchant | Rare
|
  [Inscription of Triumph] | 50   | Shoulder enchant | Rare
|
  [Kharmaa's Grace] | 165   | Gem, yellow | Epic
|
  [Enigmatic Starflare Diamond] | 24   | Gem, meta | Rare
|
  [Impassive Starflare Diamond] | 24   | Gem, meta | Rare
|
  [Forlorn Starflare Diamond] | 24   | Gem, meta | Rare
|
  [Swift Starflare Diamond] | 24   | Gem, meta | Rare
|
  [Tireless Starflare Diamond] | 24   | Gem, meta | Rare
|
  [Trenchant Earthshatter Diamond] | 24   | Gem, meta | Rare
|
  [Persistent Earthshatter Diamond] | 24   | Gem, meta | Rare
|
  [Powerful Earthshatter Diamond] | 24   | Gem, meta | Rare
|
  [Design: Enigmatic Skyflare Diamond] | 38   | Jewelcrafting pattern | Rare
|
  [Design: Forlorn Skyflare Diamond] | 38   | Jewelcrafting pattern | Rare
|
  [Design: Impassive Skyflare Diamond] | 38   | Jewelcrafting pattern | Rare
|
| Design: Willful Monarch Topaz | 19   | Jewelcrafting pattern | Rare
|
  [Design: Lucent Monarch Topaz] | 19   | Jewelcrafting pattern | Rare
|
  [Design: Mysterious Twilight Opal] | 19   | Jewelcrafting pattern | Rare
|
  [Design: Mystic Autumn's Glow] | 19   | Jewelcrafting pattern | Rare
|
  [Design: Resplendent Monarch Topaz] | 19   | Jewelcrafting pattern | Rare
|
  [Design: Shattered Forest Emerald] | 19   | Jewelcrafting pattern | Rare
|
  [Design: Steady Forest Emerald] | 19   | Jewelcrafting pattern | Rare
|
  [Design: Stormy Sky Sapphire] | 19   | Jewelcrafting pattern | Rare
|
  [Design: Turbid Forest Emerald] | 19   | Jewelcrafting pattern | Rare
|
  [Inherited Insignia of the Alliance] | 2725   | Armor, trinket | Heirloom
|
  [Inherited Insignia of the Horde] | 2725   | Armor, trinket | Heirloom
|
  [Pristine Lightforge Spaulders] | 2175   | Armor, shoulders, plate | Heirloom
|
  [Strengthened Stockade Pauldrons] | 2175   | Armor, shoulders, plate | Heirloom
|
  [Prized Beastmaster's Mantle] | 2175   | Armor, shoulders, mail | Heirloom
|
  [Aged Pauldrons of The Five Thunders] | 2175   | Armor, shoulders, mail | Heirloom
|
  [Lasting Feralheart Spaulders] | 2175   | Armor, shoulders, leather | Heirloom
|
  [Exceptional Stormshroud Shoulders] | 2175   | Armor, shoulders, leather | Heirloom
|
  [Exquisite Sunderseer Mantle] | 2175   | Armor, shoulders, cloth | Heirloom
|
  [Upgraded Dwarven Hand Cannon] | 3500   | Weapon, gun | Heirloom
|
  [Sharpened Scarlet Kris] | 2175   | Weapon, dagger | Heirloom
|
  [Grand Staff of Jordan] | 3500   | Weapon, staff | Heirloom
|
  [The Blessed Hammer of Grace] | 2725   | Weapon, mace | Heirloom
|
  [Battleworn Thrash Blade] | 2175   | Weapon, sword | Heirloom
|
  [Reforged Truesilver Champion] | 3500   | Weapon, 2h sword | Heirloom
|
Plate
| Item | Cost | Slot | Available for
|
  [Titan-Forged Bracers of Salvation] | 280   | Wrist | Paladin
|
  [Titan-Forged Bracers of Triumph] | 280   | Wrist | Death Knight, Paladin, Warrior
|
  [Titan-Forged Breastplate of Triumph] | 490   | Chest | Death Knight, Paladin, Warrior
|
  [Titan-Forged Chestguard of Salvation] | 490   | Chest | Paladin
|
  [Titan-Forged Girdle of Salvation] | 280   | Waist | Paladin
|
  [Titan-Forged Girdle of Triumph] | 280   | Waist | Death Knight, Paladin, Warrior
|
  [Titan-Forged Greaves of Salvation] | 280   | Feet | Paladin
|
  [Titan-Forged Greaves of Triumph] | 280   | Feet | Death Knight, Paladin, Warrior
|
  [Titan-Forged Plate Headcover of Salvation] | 490   | Head | Paladin
|
  [Titan-Forged Plate Helm of Triumph] | 490   | Head | Death Knight, Paladin, Warrior
|
  [Titan-Forged Plate Legguards of Salvation] | 490   | Legs | Paladin
|
  [Titan-Forged Plate Legguards of Triumph] | 490   | Legs | Death Knight, Paladin, Warrior
|
Mail
Leather
Cloth