From WoWWiki
Skeleton Warchief
Skeleton Warchiefs were somewhen paladins and were murdered by those who they expected least of all.
Spells and Abilities
Death coil
- A coil of death that heals friendly undead unit or damages an enemy living unit.
| Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect | Hero Level Req
|
| 1 | N/A | 5 sec. | 65 | 80 | Unit | Air, Ground, Organic, Not Self | Heals 200 HP/Damages 100 HP | 1
|
| 2 | N/A | 5 sec. | 65 | 80 | Unit | Air, Ground, Organic, Not Self | Heals 400 HP/Damages 200 HP | 3
|
| 3 | N/A | 5 sec. | 65 | 80 | Unit | Air, Ground, Organic, Not Self | Heals 600 HP/Damages 300 HP | 5
|
Shield of Undeath
- An impenetrable shield surrounds the Skeleton Warchief
| Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect | Hero Level Req
|
| 1 | 15 | 35 sec. | 25 | N/A | Personal | Self | Spell Immunity | 1
|
| 2 | 30 | 50 sec. | 25 | N/A | Personal | Self | Spell Immunity | 3
|
| 3 | 45 | 65 sec. | 25 | N/A | Personal | Self | Spell Immunity | 5
|
Vampiric Aura
- Gives X% health of the damage done
| Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect | Hero Level Req
|
| 1 | Unlimited | N/A | None | N/A | 90 | Self | 15% | 1
|
| 2 | Unlimited | N/A | None | N/A | 90 | Self | 30% | 3
|
| 3 | Unlimited | N/A | None | N/A | 90 | Self | 45% | 5
|
High Animation (Ultimate)
- Brings back to life the corpses of 6 friendly nearby units.
| Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect | Hero Level Req
|
| N/A | 1st - N/A;2nd - 240 sec.;3rd and 4th - 120 sec; 5th and 6th - 60 sec. | 240 sec. | 200 | 40 | 90 | Ground, Dead, Friend | Resurrects up to 6 Units | 6
|