- 0 Talk
WoWWiki:Sandbox/9
< WoWWiki:Sandbox
Class roles
Edit
Base starting stats can be found on the race page.
| Class | | | Specialty Roles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPS | AoE | Heal | Tank | CC | Pull | Buff | DBf | MA | |||||||||||||
| Yes | New | Yes | New | 2+1 | 2 | 3+1 | 3+1 | 3^ | 3 | 3 | 1+1 | 1 | |||||||||
| Yes | Yes | New | Yes | New | Yes | New | Yes | Yes | Yes | New | 3+1 | 2 | 0 | 1+1 | 3 | (4) | 1 | 1 | (4) | ||
| Yes | New | Yes | Yes | New | New | Yes | New | New | Yes | Yes | (4) | (4) | 0 | 0 | 3^+1 | 1 | 2 | 0+1 | 3 | ||
| Yes | Yes | Yes | Yes | New | 2+1 | 2 | 2+2 | 3+1 | 1^ | 0+1 | 4 | 1 | 3 | ||||||||
| Yes | Yes | New | Yes | Yes | New | Yes | New | New | Yes | Yes | 2+1 | 0+1 | (4) | 0+1 | 2^ | 1 | 3+1 | 1+3 | 0 | ||
| Yes | Yes | Yes | Yes | New | Yes | New | Yes | Yes | Yes | (4) | 0+1 | 0 | 1+1 | 2+1^ | 3 | 0 | 2* | (4) | |||
| Yes | New | New | Yes | Yes | Yes | 2+1 | 1+1 | 2+2 | 2+1 | 1 | 1 | 4 | 2 | 1 | |||||||
| New | Yes | Yes | New | Yes | New | Yes | New | Yes | 3+1 | 2+1 | 0 | 0+1 | 3^ | 3 | 1 | (3+1) | 2 | ||||
| Yes | Yes | Yes | Yes | Yes | New | New | New | Yes | Yes | Yes | Yes | 2+1 | 1+1 | 0 | (4) | 1 | 3 | 1 | 2 | 2 | |
| Yes | Yes | Yes | Yes | Yes | New | Yes | New | Yes | Yes | Yes | Yes | 2+1 | 2 | 1 | 3+1 | 2^ | 0+1 | 1 | 1 | 3 | |
Legend
|
| New | Blizzard has announced that World of Warcraft: Cataclysm will add this race/class combo. |
| AoE | Effectiveness at dealing damage to multiple enemies (AoE stands for "Area of Effect") |
| Heal | Effectiveness of healing |
| Tank | Effectiveness at holding aggro and soaking up damage. |
| CC | Ability to control crowds of mobs or enemies |
| Pull | Effectiveness at pulling |
| Buff | Effectiveness of buffing others |
| Dbf | Effectiveness of debuffing enemies. This includes from DoTs and other weakening effects. |
| MA | Usefulness as the main assist, the one of the group calling the next target for all members |
| DPS | Effectiveness of dealing damage ("Damage per Second") |
Ratings
Edit
These ratings are the opinions of WoWWikians and should hopefully be defended in the discussion page.
| 4 | = Best class for this role |
| 3 | = Very good class for this role |
| 2 | = Good class for this role |
| 1 | = Class capable in this role |
| 0 | = Class unable to fill this role |
| (x) | = "Best of the best" class for this role (may depend on specific encounters) |
| ^ | = Only against specific type of enemy (beasts, humanoids, demons, etc) |
Marks in blue denote enhancements that can be made via talents.