Gaming
 

WoW Census

From WoWWiki

The WoW census shows the total number of players in each faction, per each race, and per each class who self-report via the CensusPlus AddOn, which scans players around the mod's player character. The Census only includes characters that are level 10 or higher and that have been active within the past 30 days.

Contents

World of Warcraft Census

As of 9 March 2009 from WarcraftRealms.com

Factions

Alliance Crest Alliance Players 4,262,221 - 55%

Horde Crest Horde Players 3,467,585 - 45%

Total: 7,729,806

Races

Alliance Alliance Horde Horde
DraeneiDraenei 719,498 (9%) Blood ElfBlood Elf 1,262,580 (16%)
DwarfDwarf 405,599 (5%) UndeadUndead 710,138 (9%)
GnomeGnome 427,245 (6%) TaurenTauren 497,094 (6%)
HumanHuman 1,438,204 (17%) TaurenTauren 661,593 (9%)
NightElfNightElf 1,271,675 (17%) TrollTroll 336,180 (4%)

Classes

Class Alliance Alliance Horde Horde Total
Death knight (18%) 715,295 (10%) 652,026 (9%) 1,367,321
Druid (9%) 416,624 (59%) 287,614 (41%) 704,238
Hunter (13%) 552,628 (57%) 423,318 (43%) 975,946
Mage (9%) 403,054 (56%) 315,162 (44%) 718,216
Paladin (12%) 524,904 (58%) 386,592 (42%) 911,496
Priest (8%) 331,945 (55%) 269,424 (45%) 601,369
Rogue (8%) 331,808 (54%) 286,573 (46%) 618,381
Shaman (7%) 253,107 (49%) 258,979 (51%) 512,086
Warlock (8%) 293,398 (51%) 287,250 (49%) 580,648
Warrior (10%) 439,458 (59%) 300,647 (41%) 740,105

External links