WoW Census
Talk0
98,461pages on
this wiki
this wiki
The WoW census shows the total number of players in each faction, per each race, and per each class who self-report via the CensusPlus AddOn, which scans players around the mod's player character. The Census only includes characters that are level 10 or higher and that have been active within the past 30 days.
Contents |
World of Warcraft Census
Edit
- As of 10th, June, 2010 from WarcraftRealms.com
Factions
Edit
Alliance Players
3,093,322 - 51%
Total: 6,014,846
Races
Edit
| | | ||
|---|---|---|---|
| | 610,559 (10%) | | 1,039,815 (17%) |
| | 275,184 (5%) | | 541,074 (9%) |
| | 306,154 (5%) | | 456,150 (8%) |
| | 1,028,766 (17%) | | 558,985 (9%) |
| | 872,659 (15%) | | 325,500 (5%) |
Classes
Edit
| Class | | | Total |
|---|---|---|---|
| | 379,865 (50%) | 381,383 (50%) | 761,248 |
| | 322,990 (53%) | 282,205 (47%) | 607,746 |
| | 378,185 (52%) | 346,603 (48%) | 727,723 |
| | 296,280 (52%) | 274,557 (48%) | 577,100 |
| | 426,719 (57%) | 316,831 (43%) | 746,519 |
| | 268,531 (50%) | 267,079 (49%) | 541,279 |
| | 237,861 (49%) | 245,544 (51%) | 486,313 |
| | 225,458 (47%) | 259,092 (53%) | 486,673 |
| | 230,228 (47%) | 261,140 (53%) | 491,368 |
| | 306,333 (53%) | 268,085 (47%) | 580,758 |
Quite intrestingly, according to these records, Human Paladins are the most played race/class combination for the Alliance and Blood Elf Warlocks are most played race/class combination for the Horde. Though the Shaman and Warlock percentages are equal, Blood Elves (the most played Horde race) cannot be Shaman and thus Blood Elf Warlocks are technically the most common.