Wrath DPS equipment (Warrior)
From WoWWiki
| |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
Head
| Item | Crit | Armor Penetration | Hit | Strength | Sockets | Notes |
|---|---|---|---|---|---|---|
| [Brann's Lost Mining Helmet] | 92 | - | - | 52 | - | Halls of Stone - Krystallus |
| [Faceguard of Punishment] | - | - | 68 | 70 | - | Quest: Vengeance Be Mine! |
| [Fang-Deflecting Faceguard] | - | 78 | - | 89 | - | Argent Crusade - Revered |
| [Chitin Shell Greathelm] | 60 | - | - | 63 | | Azjol-Nerub (heroic) - Anub'arak |
| [Charged Titanium Specs] | 72 | - | - | 75 | | Crafted BoP - 440 Engineering |
| [Spiked Titansteel Helm] | 44 | - | 60 | 97 | | Crafted BoE - 440 Blacksmithing |
| [Titan's Outlook] | 57 | 63 | - | 103 | - | The Obsidian Sanctum - Sartharion |
| [Fire-Scorched Greathelm] | 72 | - | 59 | 100 | - | Naxxramas (heroic) - Grand Widow Faerlina |
Neck
| Item | Crit | Armor Penetration | Hit | Strength | Sockets | Notes |
|---|---|---|---|---|---|---|
| [Gold Amulet of Kings] | 43 | - | - | 47 | - | Utgarde Pinnacle (heroic) - King Ymiron |
| [Pendant of Azure Dreams] | - | 47 | - | 43 | - | 10 |
| [Razor's Edge Pendant] | - | 47 | - | 43 | - | 10 |
| [Might of the Leviathan] | - | 43 | 34 | 68 | - | Ulduar - Flame Leviathan |
| [Pendant of a Thousand Maws] | 43 | - | 35 | 67 | - | Ulduar - Yogg-Saron |
| [Spiked Battleguard Choker] | 36 | - | 45 | 65 | - | 19 |
| [Frigid Strength of Hodir] | - | 48 | 40 | 74 | | Ulduar (Heroic) - Hodir ("hard mode" only) |
