- 0 Talk
-
Wrath dps equipment (mail)
Redirected from Wrath DPS equipment (mail)
Contents |
| |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
Overview
Edit
This is a perpetually incomplete listing of dropped, crafted, purchased, and rewarded gear for melee and ranged DPS roles (ideally, hunters and shaman). Try to avoid adding random enchantment dropped gear, as well as most uncommon quality gear.
Head
Edit
| Item | Armor | Attack Power | Agility | Intellect | Stamina | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [King Dred's Helm] | 985 | 156 | 55 | 78 | 45 | 52 Hit rating | - | King Dred in Heroic Drak'Tharon |
| [Plunderer's Helmet] | 985 | 124 | 60 | 42 | 27 | 36 Crit rating | Ingvar in Heroic Utgarde Keep | |
| [Helmet of Living Flesh] | 885 | 92 | 61 | 52 | 25 | 34 Haste rating | - | Tharon'ja in Drak'Tharon Keep |
Shoulder
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Massive Spaulders of the Jormungar] | 909 | 116 | 41 | 57 | 39 | 33 Hit rating | - | Gortok Palehoof in Heroic Utgarde Pinnacle |
| [Spaulders of Skillful Maneuvers] | 878 | 102 | 34 | 43 | 37 | 34 Haste rating | - | Mage-Lord Urom in Oculus |
| [Spaulders of the Black Arrow] | 909 | 88 | 58 | 42 | 44 | 33 Crit rating | - | Revered with Knights of the Ebon Blade |
| [Spaulders of Grounded Lightning] | 878 | 68 | 34 | 51 | 34 | 34 Crit rating 34 Resil rating | - | Honored with Kirin Tor |
Chest
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Polished Regimental Hauberk] | 1254 | 104 | 89 | 69 | 68 | 49 Hit rating | Exalted with Argent Crusade | |
| [Hauberk of the Arcane Wraith] | 1212 | 154 | 56 | 61 | 43 | 45 Crit rating | Anomalus in Heroic Nexus | |
| [Linked Armor of the Sphere] | 1158 | 104 | 68 | 57 | 40 | 28 Hit rating | - | Tribunal of Ages in Halls of Stone |
Waist
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Sovereign's Belt] | 705 | 132 | 51 | 67 | 33 | 43 Hit rating | - | King Ymiron in Heroic Utgarde Pinnacle |
| [Cord of Swirling Winds] | 682 | 116 | 39 | 54 | 33 | 42 Haste | - | Ionar in Heroic Halls of Lightning |
| [Giant Ring Belt] | 659 | 102 | 40 | 51 | 34 | 25 Crit rating | - | Honored with Sons of Hodir |
Legs
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Leggings of the Stone Halls] | 1097 | 180 | 60 | 88 | 52 | 64 Crit rating | - | Sjonnir in Heroic Halls of Stone |
| [Azure Ringmail Leggings] | 1061 | 154 | 52 | 52 | 34 | 78 Crit rating | - | Varos in Heroic Oculus |
| [Hollowed Mandible Legplates] | 1061 | 124 | 62 | 60 | 40 | 41 Haste rating | Hadronox in Heroic Azjol-Nerub | |
| [Leather-Braced Chain Leggings] | 1025 | 122 | 61 | 52 | 35 | 37 Crit rating | Loken in Heroic Halls of Lightning | |
| [Cannibal's Legguards] | 1001 | 100 | 61 | 57 | 40 | 30 Hit rating | Slad'ran in Gundrak |
Feet
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Boots of Twinkling Stars] | 862 | 66 | 42 | 49 | 41 | 58 Haste rating | - | Exalted with Kirin Tor |
| [Twin-Headed Boots] | 833 | 116 | 30 | 45 | 29 | 58 Crit rating | - | Lavanthor in Heroic Violet Hold |
| [Cleated Ice Boots] | 693 | 64 | 41 | 25 | 23 | 22 Haste rating | - | Anomalus in Nexus |
Hands
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Handgrips of the Savage Emissary] | 784 | 132 | 65 | 52 | 34 | 36 Crit rating | - | Cyanigosa in Heroic Violet Hold |
| [Tear-Linked Gauntlets] | 732 | 102 | 51 | 39 | 28 | 26 Hit rating | - | Svala in Utgarde Pinnacle |
| [Dragon Stabler's Gauntlets] | 613 | 64 | 32 | 48 | 32 | - | - | Prince Keleseth in Utgarde Keep |
Wrist
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Interwoven Scale Bracers] | 549 | 100 | 35 | 54 | 29 | 32 Crit rating | - | Keristrasza in Heroic Nexus |
| [Tornado Cuffs] | 512 | 78 | 28 | 23 | 14 | 39 Crit rating | - | Ionar in Halls of Lightning |
Back
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Shroud of Reverberation] | 145 | 86 | 25 | 64 | - | 31 Expertise | - | Volkhan in Heroic Halls of Lightning |
| [Cloak of the Gushing Wound] | 145 | 56 | 43 | 64 | - | 29 Hit rating | - | Erekem in Heroic Violet Hold |
| [Embrace of Sorrow] | 139 | 72 | 25 | 31 | - | 37 Hit rating | - | Maiden of Grief in Halls of Stone |
Neck
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Necklace of Arcane Spheres] | - | 86 | 29 | 45 | - | 42 Crit rating | - | Xevozz in Heroic Violet Hold |
| [Slasher's Amulet] | - | 36 | - | - | - | 25 Crit rating 45 Haste rating | - | Prince Taldaram in Ahn'kahet |
Ring
Edit
| Item | Armor | Attack Power | Agility | Stamina | Intellect | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Bjarngrim Family Signet] | - | 78 | 38 | 33 | - | 27 Haste rating | - | General Bjarngrim in Halls of Lightning |
| [Jedoga's Greatring] | - | 62 | +22 | +48 | - | 18 Crit rating | - | Jedoga in Ahn'kahet |