Wrath casting equipment (cloth)
From WoWWiki
Contents |
| |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
Overview
This is a perpetually incomplete listing of dropped, crafted, purchased, and rewarded gear for DPS casters (ideally, mages and warlocks). Try to avoid adding random enchantment dropped gear, as well as most uncommon quality gear.
Head
| Item | Spell Power | Int | Spi | Spell Crit | Hit | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Crown of Unbridled Magic] | 81 | 62 | 52 | - | - | - | Eregos, The Oculus (H) | |
| [Forgotten Shadow Hood] | 82 | 44 | 66 | - | - | - | Salramm the Fleshcrafter, Culling of Stratholme (H) | |
| [Cowl of the Dire Troll] | 91 | 55 | 78 | - | - | - | - | Trollgore, Drak'Tharon Keep (H) |
| [Elder Headpiece] | 91 | 77 | 55 | - | - | - | - | Elder Nadox, Ahn'kahet: The Old Kingdom (H) |
| [Hat of Wintry Doom] | 53 | 46 | - | - | 44 | - | BOE Crafted | |
| [Reinforced Velvet Helm] | 51 | 49 | 43 | - | - | - | - | Prince Keleseth in Utgarde Keep |
| [Cowl of Sheet Lightning] | 85 | 68 | - | - | - | 48 | Thaddius, Naxxramas 10 | |
| [Cowl of Winged Fear] | 87 | 60 | 45 | 36 | - | - | Sapphiron, Naxxramas 10 | |
| [Cowl of Vanity] | 99 | 79 | 63 | - | - | 40 | Grobbulus, Naxxramas 25 | |
| [Cowl of Innocent Delight] | 118 | 77 | 58 | - | - | - | - | Loatheb, Naxxramas 25 |
| [Valorous Frostfire Circlet] | 98 | 77 | 66 | 51 | - | - | Vendor | |
| [Gothik's Cowl] | 99 | 72 | - | 42 | - | 34 | Gothik the Harvester, Naxxramas 25 | |
| [Faerlina's Madness] | 118 | 77 | 72 | - | 58 | - | - | Grand Widow Faerlina, Naxxramas 25 |
Shoulder
| Item | Spell Power | Int | Spi | Spell Crit | Hit | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Mantle of Echoing Bats] | 39 | 45 | - | - | - | 38 | - | Herald Volazj, Ahn'kahet: The Old Kingdom |
| [Miasma Mantle] | 77 | 48 | 43 | 45 | - | - | - | Grobbulus, Naxxramas 10 |
| [Mantle of the Locusts] | 78 | 39 | 67 | - | - | 39 | Anub'Rekhan, Naxxramas 25 | |
| [Mantle of Inconsolable Fear] | 78 | 47 | - | 37 | - | 49 | - | The Black Knight, Trial of the Champion normal |
| [Valorous Frostfire Shoulderpads] | 78 | 57 | - | 53 | - | 35 | Vendor |
Chest
| Item | Spell Power | Int | Spi | Spell Crit | Hit | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Arcane Flame Altar-Garb] | 91 | 77 | - | 60 | - | - | Ichoron in Heroic Violet Hold | |
| [Water Drenched Robe] | 63 | 60 | - | - | 62 | - | Ichoron in Heroic Violet Hold | |
| [Egg Sac Robes] | 73 | 61 | - | - | - | 62 | Anub'arak in Heroic Azjol-Nerub | |
| [Embroidered Gown of Zul'Drak] | 60 | 61 | - | 55 | - | - | - | Slad'ran in Gundrak |
| [Robes of Novos] | 54 | 61 | - | - | - | 53 | - | Novos in Drak'Tharon Keep |
Waist
| Item | Spellpower | Intellect | Spirit | Crit | Hit | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Charmed Silken Cord] | 37 | 42 | - | 38 | - | - | - | Anub'arak, Azjol-Nerub |
| [Living Mojo Belt] | 59 | 54 | - | 42 | - | - | Drakkari Colossus, Heroic Gundrak | |
| [Sash of the Servant] | 76 | 52 | - | 64 | - | - | - | Anub'arak, Heroic Azjol-Nerub (H) |
| [Girdle of Bane] | 77 | 51 | 38 | - | 48 | - | - | King Ymiron, Utgarde Pinnacle (H) |
| [The Confessor's Binding] | 69 | 53 | 45 | 34 | - | - | Argent Confessor Paletress or Argent Confessor Paletress, Trial of the Champion normal | |
| [Belt of the Churning Blaze] | 78 | 49 | - | 35 | 50 | - | - | Eadric the Pure or Argent Confessor Paletress, Trial of the Champion normal |
| [Cincture of Polarity] | 88 | 57 | - | - | 43 | 53 | - | Thaddius, Naxxramas (25) |
Legs
| Item | Armor | Spellpower | Stamina | Intellect | Spirit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Leggings of the Haggard Apprentice] | 263 | +96 | +84 | +49 | +56 | +47 Crit Rating | Eadric the Pure or Argent Confessor Paletress in Trial of the Champion normal | |
| [Trousers of the Arakkoa] | 234 | +80 | +36 | +45 | - | +53 Haste | Erekem in Violet Hold | |
| [Stable Master's Breeches] | 228 | +54 | +52 | +61 | +52 | - | - | King Dred in Drak'Tharon Keep |
Feet
| Item | Armor | Spellpower | Stamina | Intellect | Spirit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Slithering Slippers] | 199 | +68 | +43 | +44 | - | +57 Crit rating | - | Slad'ran in Heroic Gundrak |
| [Stone-Worn Footwraps] | 199 | +68 | +33 | +52 | - | +57 Crit rating | - | Krik'thir in Heroic Azjol-Nerub |
| [Footwraps of Teleportation] | 199 | +59 | +45 | +57 | +39 | - | Xevozz in Heroic Violet Hold | |
| [Attuned Crystalline Boots] | 166 | +37 | +31 | +41 | +31 | - | - | Keristrasza in Nexus |
| [Exquisite Spider-Silk Footwraps] | 170 | +36 | +23 | +43 | +36 | - | - | Krik'thir in Azjol-Nerub |
Hands
| Item | Armor | Spellpower | Stamina | Intellect | Spirit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Overlook Handguards] | 188 | +77 | +49 | +51 | +66 | - | - | Tharon'ja in Heroic Drak'Tharon |
| [Handwraps of Surrendered Hope] | 188 | +75 | +63 | +41 | +49 | +49 Haste rating | The Black Knight in Trial of the Champion normal | |
| [Gloves of Glistening Runes] | 188 | +68 | +49 | +51 | +44 | +46 Crit rating | Keristrasza in Heroic Nexus | |
| [Gloves of the Crystal Gardener] | 181 | +68 | +43 | +44 | +58 | - | - | Ormorok in Heroic Nexus |
| [Silken Bridge Handwraps] | 181 | +59 | +49 | +41 | - | +50 Haste rating | Amanitar in Heroic Ahn'kahet | |
| [Lava Burn Gloves] | 167 | +41 | +39 | +46 | - | +36 Hit rating | - | Lavanthor in Violet Hold |
| [Gloves of the Blood Prince] | 159 | +39 | +27 | +45 | +38 | - | - | Prince Taldaram in Ahn'kahet |
Wrist
| Item | Armor | Spellpower | Stamina | Intellect | Spirit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Bindings of the Wicked] | 131 | +58 | +41 | +37 | - | +33 Crit rating, +33 Hit Rating | - | Champions' Cache in Trial of the Champion normal |
| [Savage Wound Wrap] | 127 | +51 | +31 | +32 | - | +43 Haste rating | - | King Dred in Heroic Drak'Tharon Keep |
| [Wraps of the San'layn] | 103 | +34 | +21 | +21 | +28 | - | - | Quest:A Score to Settle |
Back
| Item | Armor | Spellpower | Stamina | Intellect | Spirit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Shroud of Moorabi] | 145 | +51 | +31 | +43 | +32 | - | - | Moorabi in Heroic Gundrak |
| [Subterranean Waterfall Shroud] | 145 | +43 | +31 | +26 | +54 | - | - | Jedoga Shadowseeker in Heroic Ahn'kahet |
| [Shroud of Akali] | 137 | +42 | +36 | +35 | - | - | - | Gal'darah in Gundrak |
Neck
| Item | Armor | Spellpower | Stamina | Intellect | Spirit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Brilliant Hailstone Amulet] | - | +53 | +39 | +34 | - | +36 Crit rating, +21 Hit rating | Argent Confessor Paletress in Trial of the Champion normal | |
| [Zuramat's Necklace] | - | +50 | +64 | +28 | +29 | +43 Hit rating | - | Zuramat in Heroic Violet Hold |
| [Amulet of the Spell Flinger] | - | +50 | +41 | +30 | - | +42 Crit rating | - | Amanitar in Heroic Ahn'kahet |
| [Necklace of Taldaram] | - | +50 | +43 | +28 | - | +43 Hit rating | - | Prince Taldaram in Heroic Ahn'kahet |
| [Pendant of Shadow Beams] | - | +40 | +33 | +22 | - | +35 Haste rating | - | Zuramat in Violet Hold |
Ring
| Item | Armor | Spellpower | Stamina | Intellect | Spirit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Signet of Purity] | - | +58 | +43 | +36 | +30 | +36 Crit rating | - | Eadric the Pure in Trial of the Champion normal |
| [Solitaire of Reflecting Beams] | - | +50 | +37 | +31 | - | +43 Haste rating | - | Moragg in Heroic Violet Hold |
| [Band of Eyes] | - | +40 | +25 | +26 | +34 | - | - | Moragg in Violet Hold |
| [Arcane Focal Signet] | - | +33 | +31 | +35 | - | +30 Haste rating | - | Moorabi in Gundrak |
