Wrath healing equipment (plate)
From WoWWiki
| Gear guides |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
This page is about Wrath healing equipment (plate).
Please link any gear that you come across that will be helpful for healing paladins. Please follow the format of the tables.
Remember also that the Wrath healing equipment (cloth), Wrath healing equipment (leather), and Wrath healing equipment (mail) lists are open to plate-wearers.
Note: Unlike priest or druid healers, spirit is basically useless for paladin healers. You can ignore spirit when comparing gear.
Note: The only two handed weapons with significant healing bonuses are all Staffs, and hence unavailable to Paladins.
Contents |
Head
Shoulders
Chest
| Item | Spell Power | Int | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Chestplate of the Northern Lights] | 47 | +55 | - | 12 | - | - | Dalronn the Controller, Utgarde Keep |
| [Besieging Breastplate] | 67 | +60 | - | 21 | - | - | Quest: Aces High! |
| [Ornamented Plate Regalia] | 71 | +60 | - | 25 | - | King Ymiron, Utgarde Pinnacle Heroic | |
| [Ornate Saronite Hauberk] | 72 | - | - | 15 | - | - | Blacksmithing |
| [Savage Gladiator's Ornamented Chestguard] | 73 | +52 | 36 | - | - | PvP | |
| [Eregos' Ornamented Chestguard] | 81 | +53 | 52 | 12 | - | Cache of Eregos, The Oculus | |
| [Chivalric Chestguard] | 85 | +69 | 36 | - | 64 | Anub'Rekhan, Naxxramas 10 | |
| [Heroes' Redemption Tunic] | 85 | +69 | - | 18 | 60 | Four Horsemen, Naxxramas 10 | |
| [Hateful Gladiator's Ornamented Chestguard] | 87 | +45 | 44 | - | - | PvP | |
| [Patina-Coated Breastplate] | 91 | +55 | - | - | 78 | - | Halls of Stone trash, BoE |
| [Deadly Gladiator's Ornamented Chestguard] | 98 | +50 | 51 | - | - | PvP | |
| [Valorous Redemption Tunic] | 99 | +77 | - | 20 | 67 | Four Horsemen, Naxxramas 25 | |
| [Brilliant Saronite Breastplate] | 103 | - | 38 | 20 | - | - | Blacksmithing |
| [Chestguard of Bitter Charms] | 118 | +67 | 77 | 26 | - | - | Heigan the Unclean, Naxxramas 25 |
| [Chestplate of the Great Aspects] | 123 | +72 | 27 | - | 82 | - | Obsidian Sanctum 25 |
Wrist
| Item | Spell Power | Int | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Insulating Bindings] | 26 | +32 | 26 | - | - | - | Grand Magus Telestra, The Nexus |
| [Disavowed Bracers] | 35 | +24 | - | 12 | - | - | Quest: Head Games |
| [Ornate Saronite Bracers] | 37 | - | - | 10 | - | - | Blacksmithing |
| [Brilliant Saronite Bracers] | 39 | - | 35 | 12 | - | - | Blacksmithing |
| [Bands of Fading Light] | 41 | +30 | - | - | 35 | Utgarde Pinnacle Heroic trash, BoE | |
| [Bindings of the Construct] | 44 | +38 | - | 10 | - | - | The Oculus, BoE |
| [Bracers of Accorded Courtesy] | 46 | +29 | - | - | 22 | The Wyrmrest Accord-Honored | |
| [Catalytic Bands] | 50 | +33 | 43 | - | - | - | Mage-Lord Urom, The Nexus Heroic |
| [Abetment Bracers] | 56 | +41 | - | 12 | 37 | Gothik the Harvester, Naxxramas 25 | |
| [Bone Framed Bracers] | 57 | +34 | 36 | 12 | - | - | Noth the Plaguebringer, Naxxramas 10 |
| [Hateful Gladiator's Bracers of Salvation] | 59 | +24 | - | 14 | - | - | PvP |
| [Flamebeard's Bracers] | 59 | +38 | 49 | - | - | - | Anub'Arak, Azjol-Nerub Heroic |
| [Zartson's Jungle Vambraces] | 66 | +38 | - | 13 | 41 | - | Emblems of Valor |
| [Deadly Gladiator's Bracers of Salvation] | 66 | +29 | - | 15 | - | - | PvP |
| [Bracers of Liberation] | 66 | +43 | 41 | - | 28 | - | Grobbulus, Naxxramas 25 |
Hands
Waist
| Item | Spell Power | Int | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Crawler Emblem Belt] | 39 | +46 | 30 | - | - | - | Elder Nadox, Ahn'kahet |
| [Belt of Crystalline Tears] | 47 | +25 | - | - | - | - | Bind on Equip drop |
| [Ionar's Girdle] | 60 | +40 | 50 | - | - | - | Ionar, Halls of Lightning |
| [Brilliant Saronite Belt] | 65 | - | 43 | 11 | - | - | Blacksmithing |
| [Hateful Gladiator's Girdle of Salvation] | 68 | +33 | - | 14 | - | PvP | |
| [Girdle of the Warrior Magi] | 68 | +42 | 42 | - | - | Kirin Tor - Revered | |
| [Girdle of Ice] | 68 | +44 | 41 | - | - | Anomalus, The Nexus Heroic | |
| [Remembrance Girdle] | 68 | +48 | - | 14 | 44 | - | Sartharion, Obsidian Sanctum 10 |
| [Magroth's Meditative Cincture] | 68 | +51 | 38 | - | 40 | Emblems of Heroism | |
| [Tainted Girdle of Mending] | 77 | +48 | 44 | 18 | - | - | Patchwerk, Naxxramas 10 |
| [Sjonnir's Girdle] | 77 | +51 | - | 26 | - | - | Sjonnir the Ironshaper, Heroic Halls of Stone |
| [Deadly Gladiator's Girdle of Salvation] | 78 | +37 | - | 17 | - | PvP | |
| [Waistguard of Divine Grace] | 88 | +57 | 37 | - | 55 | - | Patchwerk, Naxxramas 25 |
| [Girdle of Unity] | 88 | +57 | 43 | 22 | - | - | Loatheb, Naxxramas 25 |
Legs
Feet
| Item | Spell Power | Int | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Ornate Saronite Walkers] | 27 | - | 52 | - | - | - | Blacksmithing |
| [Greaves of the Blue Flight] | 37 | +43 | 26 | - | - | - | Anomalus, The Nexus |
| [Slippers of the Mojo Dojo] | 47 | +46 | 32 | - | - | - | Quest: One of a Kind |
| [Mojo Frenzy Greaves] | 59 | +38 | 50 | - | - | Heroic dungeon | |
| [Sabatons of Erekem] | 59 | +57 | - | 31 | - | Erekem, The Violet Hold, Heroic | |
| [Harpooner's Striders] | 60 | +40 | - | 20 | - | - | Skadi the Ruthless, Utgarde Pinnacle |
| [Brilliant Saronite Boots] | 65 | - | 43 | - | - | - | Blacksmithing |
| [Hateful Gladiator's Greaves of Salvation] | 68 | +33 | - | 14 | - | PvP | |
| [Skywall Striders] | 68 | +44 | 57 | - | - | - | Ionar, Halls of Lightning Heroic |
| [Sabatons of Deathlike Gloom] | 77 | +51 | 44 | 18 | - | - | Gothik the Harvester, Naxxramas 10 |
| [Deadly Gladiator's Greaves of Salvation] | 78 | +37 | - | 17 | - | PvP | |
| [Poignant Sabatons] | 78 | +57 | 35 | - | 55 | - | Noth the Plaguebringer, Naxxramas 25 |
| [Faithful Steel Sabatons] | 88 | +50 | 43 | 22 | - | - | Instructor Razuvious, Naxxramas 25 |
| [Sabatons of Rapid Recovery] | 88 | +50 | - | 20 | 49 | - | Emblems of Valor |
| [Brilliant Titansteel Treads] | 93 | - | 35 | 18 | - | - | Blacksmithing |
| [Boots of Healing Energies] | 98 | +69 | - | 26 | 43 | - | - |
Neck
| Item | Spell Power | Int | Spirit | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Crystal Pendant of Warding] | 30 | +35 | - | - | 9 | - | - | Drak'Tharon Keep |
| [Ousted Bead Necklace] | 50 | +38 | - | 28 | - | 56 | - | Naxxramas 25 |
| [Pendant of Lost Vocations] | 57 | +41 | - | - | 12 | 36 | - | Naxxramas 10 |
| [Veiled Amulet of Life] | 59 | +38 | +34 | - | - | 33 | - | Naxxramas 10 |
| [Lattice Choker of Light] | 59 | +38 | - | 34 | 13 | - | - | Emblem of Heroism reward |
| [Cosmic Lights] | 65 | +38 | - | 37 | - | 37 | - | Naxxramas 25 |
| [Ceaseless Pity] | 66 | +41 | - | 43 | 13 | - | - | Naxxramas 25 |
Back
| Item | Spell Power | Int | Spirit | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Shroud of the Citadel] | 58 | +36 | - | 38 | - | 25 | - | Naxxramas 10 |
| [Drape of Surgery] | 59 | +38 | - | - | 14 | 25 | - | Naxxramas 10 |
| [Shroud of Luminosity] | 65 | +43 | - | 38 | - | 28 | - | Naxxramas 25 |
| [Cloak of Averted Crisis] | 66 | +41 | - | 38 | 15 | - | - | Naxxramas 25 |
| [Shawl of the Old Maid] | 66 | +43 | +38 | - | - | 37 | - | Naxxramas 25 |
| [Cloak of the Dying] | 66 | +43 | - | 38 | 15 | - | - | Naxxramas 10 |
| [Cape of the Unworthy Wizard] | 74 | +42 | +49 | 42 | - | - | - | Naxxramas 25, Kel'Thuzad |
Ring
| Item | Spell Power | Int | Spirit | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Ring of the Fated] | 42 | +37 | - | 50 | - | 28 | - | Naxxramas 10 |
| [Band of Neglected Pleas] | 59 | +38 | - | 33 | 13 | - | - | Naxxramas 10 |
| [Timeworn Silken Band] | 59 | +38 | +28 | 36 | - | - | - | Naxxramas 10 |
| [Ring of Holy Cleansing] | 59 | +38 | +29 | - | - | 36 | - | Naxxramas 10 |
| [Circle of Life] | 59 | +36 | - | - | 13 | 34 | - | Naxxramas 10 |
| [Lost Jewel] | 65 | +38 | +37 | 42 | - | - | - | Naxxramas 25 |
| [Ring of Decaying Beauty] | 66 | +40 | - | - | 16 | 35 | - | Naxxramas 25 |
| [Seized Beauty] | 66 | +43 | - | 38 | 15 | - | - | Naxxramas 25 |
| [Signet of Manifested Pain] | 74 | +49 | - | 46 | - | 36 | - | Naxxramas 25 |
Trinkets
Wrath healing equipment/Trinkets Summary
Weapon (1H)
| Item | Spell power | Int | Spirit | Spell critical | Mp5 | Haste | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Infection Repulser] | 408 | +37 | - | - | 11 | 40 | Naxxramas 10 | ||||
| [Grieving Spellblade] | 408 | +40 | - | 37 | - | 27 | - | - | - | Naxxramas 10 | |
| [Hammer of the Astral Plane] | 461 | +44 | - | 42 | - | 31 | Naxxramas 10 | ||||
| [The Impossible Dream] | 461 | +44 | +31 | 42 | - | - | Naxxramas 25 | ||||
| [Life and Death] | 461 | +44 | - | 42 | - | 29 | - | - | - | Naxxramas 25 | |
| [Wraith Strike] | 461 | +42 | - | 31 | - | 43 | - | - | Naxxramas 25 | ||
| [Torch of Holy Fire] | 520 | +49 | - | - | 15 | 48 |