From WoWWiki
This page is about Wrath healing equipment (cloth).
For other armor-types, please see Wrath healing equipment (plate), Wrath healing equipment (mail), and Wrath healing equipment (leather).
| Item
| Spell Power
| Int
| Spi
| Spell Crit
| Mp5
| Haste
| Sockets
| Notes
|
| [Crown of Unbridled Magic] | 81 | 62 | 52 | - | - | - |   | Eregos, The Oculus (H)
|
| [Forgotten Shadow Hood] | 82 | 44 | 66 | - | - | - |   | Salramm the Fleshcrafter, Culling of Stratholme (H)
|
| [Cowl of the Dire Troll] | 91 | 55 | 78 | - | - | - | - | Trollgore, Drak'Tharon Keep (H)
|
| [Elder Headpiece] | 91 | 77 | 55 | - | - | - | - | Elder Nadox, Ahn'kahet: The Old Kingdom (H)
|
| [Cowl of Sheet Lightning] | 85 | 68 | - | - | 15 | 48 |   | Thaddius, Naxxramas 10
|
| [Cowl of Winged Fear] | 87 | 60 | 45 | 36 | - | - |   | Sapphiron, Naxxramas 10
|
| [Cowl of Vanity] | 99 | 79 | 63 | - | - | 40 |   | Grobbulus, Naxxramas 25
|
| [Valorous Crown of Faith] | 99 | 69 | 67 | - | - | 50 |   | Kel'Thuzad, Naxxramas 25
Gluth, Naxxramas 25
|
| [Cowl of Innocent Delight] | 118 | 77 | 58 | - | 20 | - | - | Loatheb, Naxxramas 25
|
| Item
| Spell Power
| Int
| Spi
| Spell Crit
| Mp5
| Haste
| Sockets
| Notes
|
| [Leggings of Burning Gleam] | 61 | 68 | 59 | - | - | - | - | Krystallus, Halls of Stone
|
| [Breeches of the Caller] | 73 | 74 | 52 | - | - | - |   | Ingvar the Plunderer, Utgarde Keep (H)
|
| [Leggings of the Instructor] | 87 | 64 | 52 | 52 | - | - |   | Instructor Razuvious, Naxxramas (10)
|
| [Cyanigosa's Leggings] | 91 | 59 | 78 | - | - | - | - | Cyanigosa, The Violet Hold (H)
|
| [Leggings of Sapphiron] | 88 | 60 | 72 | - | - | 41 |   | Sapphiron, Naxxramas
|
| [Valorous Leggings of Faith] | 99 | 77 | 67 | 50 | - | - |   | Thaddius, Naxxramas 25
Emblem of Valor reward: 75
Gluth, Naxxramas 25
|
| [Skirt of the Old Kingdom] | 104 | 68 | - | - | 36 | - | - | Herald Volazj, Ahn'kahet: The Old Kingdom (H)
|
| [Distorted Limbs] | 118 | 77 | 72 | - | - | 58 | - | Maexxna, Naxxramas (H)
|
| [Leggings of Mortal Arrogance] | 115 | 85 | 71 | 57 | - | - |   | Kel'Thuzad, Naxxramas (H)
|
| Item
| Spell Power
| Int
| Spirit
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Cloak of the Moon] | 35 | +27 | - | - | 11 | - | - | BoE crafted - 390 Tailoring
|
| [Cloak of the Darkcaster] | 37 | +24 | - | - | 12 | - | - | Jedoga Shadowseeker, Ahn'kahet: The Old Kingdom
|
| [Reanimator's Cloak] | 41 | +31 | +38 | - | - | - |  | BoE zone drop, Drak'Tharon Keep
|
| [Bloodbane Shroud] | 41 | +34 | - | - | 10 | - | - | [80G5] The Fate of Bloodbane
|
| [Subterranean Waterfall Shroud] | 43 | +26 | +54 | - | - | - | - | Jedoga Shadowseeker, Ahn'kahet: The Old Kingdom (H)
|
| [Shroud of Resurrection] | 44 | +29 | - | - | 15 | - | - | Gortok Palehoof, Utgarde Pinnacle
|
| [Shroud of Moorabi] | 51 | +43 | +32 | - | - | - | - | Moorabi, Gundrak (H)
|
| [Shroud of the Citadel] | 58 | +36 | - | 38 | - | 25 | - | Sapphiron, Naxxramas 10
|
| [Hateful Gladiator's Cloak of Salvation] | 59 | +24 | - | - | 14 | - | - | 38000
|
| [Wispcloak] | 59 | +36 | - | - | 20 | - | - | BoE crafted - Tailoring
|
| [Drape of Surgery] | 59 | +38 | - | - | 14 | 25 | - | Patchwerk, Naxxramas 10
|
| [Shroud of Luminosity] | 65 | +43 | - | 38 | - | 28 | - | Multiple bosses, Naxxramas 25
|
| [Shawl of the Old Maid] | 66 | +43 | +38 | 37 | - | - | - | Multiple bosses, Naxxramas 25
|
| [Deadly Gladiator's Cloak of Salvation] | 66 | +29 | - | - | 15 | - | - | 47400
|
| [Cloak of the Dying] | 66 | +43 | - | 38 | 15 | - | - | Kel'Thuzad, Naxxramas 10
|
| [Cloak of Averted Crisis] | 66 | +47 | - | 38 | 15 | - | - | Multiple bosses, Naxxramas 25
|
| [Cloak of Kea Feathers] | 66 | +43 | - | - | 17 | 28 | - | 25
|
| [Cape of the Unworthy Wizard] | 74 | +42 | +49 | 42 | - | - | - | Kel'Thuzad, Naxxramas 25
|
| Item
| Spell Power
| Int
| Spirit
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Necklace of Calm Skies] | 30 | 26 | - | - | 8 | - | - | [71] Disarmament
|
| [Crystal Pendant of Warding] | 30 | 35 | - | - | 9 | - | - | Novos the Summoner, Drak'Tharon Keep
|
| [Choker of Binding] | 34 | 19 | - | - | 10 | - | - | [77] A Hero's Burden
|
| [Blood Sun Necklace] | 40 | - | - | - | 12 | 22 |  | BoE crafted - 380 Jewelcrafting
|
| [Amulet of the Crusade] | 40 | 26 | - | - | 10 | - |  | [80] The Admiral Revealed
|
| [Chain of Fiery Orbs] | 42 | 25 | - | - | 15 | - | - | Maiden of Grief, Halls of Stone
|
| [Timeless Beads of Eternos] | 44 | 29 | 37 | - | - | - | - | Drakos the Interrogator, The Oculus
|
| [Zuramat's Necklace] | 50 | 28 | 29 | - | - | - | - | Zuramat the Obliterator, The Violet Hold [H]
|
| [Dragon Prow Amulet] | 50 | 33 | 43 | - | - | - | - | BoE trash drop, Utgarde Keep (H)
|
| [Necromancer's Amulet] | 50 | 41 | 42 | - | - | - | - | Salramm the Fleshcrafter, Culling of Stratholme (H)
|
| [Amulet of Dazzling Light] | 50 | 34 | - | - | 14 | - | - | Anomalus, The Nexus (H)
|
| [Ousted Bead Necklace] | 50 | 38 | 56 | 28 | - | - | - | BoP trash drop, Naxxramas 25
|
| [Torque of the Red Dragonflight] | 56 | 43 | - | 30 | 15 | - |  | [80R] Judgment at the Eye of Eternity
|
| [Bone-Linked Amulet] | 57 | 33 | 25 | 50 | - | - | - | Grobbulus, Naxxramas 10
|
| [Pendant of Lost Vocations] | 57 | 41 | - | - | 12 | 36 | - | Maexxna, Naxxramas 10
|
| [Veiled Amulet of Life] | 59 | 38 | 34 | - | - | 33 | - | Gothik the Harvester, Naxxramas 10
|
| [Hateful Gladiator's Pendant of Salvation] | 59 | 24 | - | - | 14 | - | - | 38000
|
| [Lattice Choker of Light] | 59 | 38 | - | 34 | 13 | - | - | 25
|
| [Wyrmrest Necklace of Power] | 64 | 48 | - | - | - | 43 |  | [80R] Heroic Judgment at the Eye of Eternity
|
| [Cosmic Lights] | 65 | 38 | - | 37 | - | 41 | - | Sapphiron, Naxxramas 25
|
| [Deadly Gladiator's Pendant of Salvation] | 66 | 29 | - | - | 15 | - | - | 47400
|
| [Ceaseless Pity] | 66 | 41 | - | 43 | 13 | - | - | Sapphiron, Naxxramas 25
|
| [Chains of Adoration] | 66 | 43 | - | - | 16 | 32 | - | Multiple bosses, Naxxramas 25
|
| [Necklace of the Glittering Chamber] | 69 | 34 | 38 | 37 | - | - | - | Alexstrasza's Gift, Eye of Eternity 10
|
| Item
| Spell Power
| Int
| Spirit
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Band of Wholesome Preservation] | 26 | +20 | - | 20 | 7 | - | - | [72G3] The Assassination of Harold Lane
|
| [Earthshadow Ring] | 26 | +21 | 29 | - | - | - |  | BoP crafted - 370 Jewelcrafting
|
| [Band of Glittering Permafrost] | 26 | +33 | - | - | 8 | - | - | Keristrasza, The Nexus
|
| [Ring of Decimation] | 33 | +19 | 34 | - | - | - | - | [71D] Into Utgarde!
[71D] Ingvar Must Die!
|
| [Signet of Swift Judgement] | 34 | +20 | - | - | 11 | - | - | [71D] Into Utgarde!
[71D] Ingvar Must Die!
|
| [Twisted Puzzle-Ring] | 35 | +21 | - | - | 13 | - | - | BoE world drop
|
| [Kurzel's Angst] | 39 | +33 | - | - | 10 | - | - | [74D] Search and Rescue
|
| [Bat-Wool Signet] | 40 | +25 | 34 | - | - | - | - | [80G5] Basic Chemistry
|
| [Band of Eyes] | 40 | +26 | 34 | - | - | - | - | Moragg, The Violet Hold
|
| [Flourishing Band] | 40 | +34 | - | - | 10 | - | - | [80D] The Struggle Persists
|
| [Newt-Eye Ring] | 40 | +34 | - | - | 11 | 14 | - | [80G5] Basic Chemistry
|
| [Ring of the Fated] | 42 | +37 | - | - | 10 | - | - | Noth the Plaguebringer, Naxxramas 10
|
| [Ringlet of Repose] | 43 | +27 | 36 | - | - | - | - | Maiden of Grief, Halls of Stone
|
| [Enchanted Wire Stitching] | 46 | +27 | 38 | - | - | - | - | Meathook, Culling of Stratholme
|
| [Band of Enchanted Growth] | 50 | +31 | - | - | 17 | - | - | Mage-Lord Urom, The Oculus (H)
|
| [Spectral Seal of the Prophet] | 51 | +30 | +52 | - | - | - | - | The Prophet Tharon'ja, Drak'Tharon Keep (H)
|
| [Lion's Head Ring] | 55 | +20 | 20 | - | - | - | - | [78D] For Posterity
|
| [Circle of Life] | 59 | +36 | - | - | 13 | 34 | - | Sapphiron, Naxxramas 10
|
| [Timeworn Silken Band] | 59 | +38 | +28 | +36 | - | - | - | Maexxna, Naxxramas 10
|
| [Ring of Holy Cleansing] | 59 | +38 | +29 | - | - | 36 | - | Heigan the Unclean, Naxxramas 10
|
| [Band of Neglected Pleas] | 59 | +38 | - | 33 | 13 | - | - | Anub'Rekhan, Naxxramas 10
|
| [Loop of the Kirin Tor] | 59 | +34 | +36 | - | 11 | - | - | 8500
|
| [Band of Channeled Magic] | 65 | +41 | 32 | - | - | - | 43 | 25
|
| [Lost Jewel] | 65 | +38 | +37 | 42 | - | - | - | Naxxramas 25 (several bosses)
|
| [Ring of Decaying Beauty] | 66 | +40 | - | - | 16 | 35 | - | Sapphiron, Naxxramas 25
|
| [Seized Beauty] | 66 | +43 | - | 38 | 15 | - | - | Naxxramas 25 (several bosses)
|
| [Renewal of Life] | 66 | +41 | - | 28 | 17 | - | - | 25
|
| [Wyrmrest Band] | 67 | +40 | - | - | 16 | 32 | - | Sartharion, Obsidian Sanctum 25
|
| [Signet of Manifested Pain] | 74 | +49 | - | 46 | - | 36 | - | Kel'Thuzad, Naxxramas 25
|
| Item
| Spell power
| Int
| Spirit
| Mp5
| Haste
| Crit
|
|
|
|
| Notes
|
| [Melia's Magnificent Scepter] | 232 | +21 | - | 10 | - | - |  |  |  |  | BoE world drop
|
| [Hammer of Wrenching Change] | 279 | +25 | - | 8 | - | 14 |  |  |  |  | [80] Tirion's Gambit
|
| [Cudgel of Saronite Justice] | 281 | - | - | 13 | 50 | - |  |  |  |  | BoE crafted - 410 Blacksmithing
|
| [Screw-Sprung Fixer-Upper] | 281 | +19 | - | 10 | - | 21 |  |  |  |  | [77G5] The Champion of Anguish
|
| [Frozen Scepter of Necromancy] | 292 | - | +35 | - | - | - |  |  |  |  | Moorabi, Gundrak
|
| [Totemic Purification Rod] | 314 | +39 | - | - | 32 | - |  |  |  |  | Kalu'ak (Revered)- Sairuk
|
| [Beguiling Scepter] | 314 | +29 | - | - | - | 30 |  |  |  |  | Dark Runed Chest, Culling of Stratholme
|
| [Jeweled Coronation Sword] | 314 | +29 | +23 | - | - | 30 | - | - | - |  | King Ymiron, Utgarde Pinnacle
|
| [The Blessed Hammer of Grace] | 343 | - | - | 9 | - | - |  |  |  |  | 250 ]
|
| [Devout Aurastone Hammer] | 343 | +42 | - | 7 | - | - |  |  |  |  | 50
|
| [Flameheart Spell Scalpel] | 355 | +33 | - | - | - | 25 |  |  |  | - | Kirin Tor (Revered) - Archmage Alvareaux
|
| [Savage Gladiator's Gavel] | 355 | +28 | - | 11 | - | - |  |  |  |  | PvP
|
| [Cursed Lich Blade] | 355 | +32 | +24 | - | - | - | - | - | - |  | Novos the Summoner, Drak'Tharon Keep (H)
|
| [Netherbreath Spellblade] | 355 | +32 | +26 | - | - | 34 |  |  |  | - | Skadi the Ruthless, Utgarde Pinnacle (H)
|
| [Gavel of the Fleshcrafter] | 355 | +33 | - | 13 | - | - |  |  |  |  | Salramm the Fleshcrafter, Culling of Stratholme (H)
|
| [Grieving Spellblade] | 408 | +40 | - | - | 27 | 37 | - | - | - |  | Grand Widow Faerlina, Naxxramas 10
|
| [Infection Repulser] | 408 | +37 | - | 11 | 40 | - |  |  |  |  | Grobbulus, Naxxramas 10
|
| [War Mace of Unrequited Love] | 408 | +49 | - | 19 | - | - |  |  |  |  | Keristrasza, The Nexus (H)
|
| [Titansteel Guardian] | 457 | - | - | - | - | 29 |  |  |  |  | BoE crafted - 440 Blacksmithing
|
| [Wraith Strike] | 461 | +42 | - | - | 43 | 31 | - |  |  | - | Maexxna, Naxxramas 25
|
| [Life and Death] | 461 | +44 | - | - | 29 | 42 | - | - | - |  | Gothik the Harvester, Naxxramas 25
|
| [Hammer of the Astral Plane] | 461 | +44 | - | - | 31 | 42 |  |  |  |  | Kel'Thuzad, Naxxramas 10
|
| [Ice Spire Scepter] | 461 | +47 | +25 | - | 38 | - |  |  |  |  | Malygos, Eye of Eternity 25
|
| [The Impossible Dream] | 461 | +44 | +31 | - | - | 42 |  |  |  |  | Loatheb, Naxxramas 25
|
| [Deadly Gladiator's Gavel] | 461 | +36 | - | 14 | - | - |  |  |  |  | 3150
|
| [Torch of Holy Fire] | 520 | +49 | - | 15 | 48 | - |  |  |  |  | Kel'Thuzad, Naxxramas 25
|