Wrath healing equipment (cloth)
Talk1
98,518pages on
this wiki
this wiki
| |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
This page is about Wrath healing equipment (cloth).
For other armor-types, please see Wrath healing equipment (plate), Wrath healing equipment (mail), and Wrath healing equipment (leather).
Contents |
Head
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Crown of Unbridled Magic] | 81 | 62 | 52 | - | - | - | Eregos, The Oculus (H) | |
| [Forgotten Shadow Hood] | 82 | 44 | 66 | - | - | - | Salramm the Fleshcrafter, Culling of Stratholme (H) | |
| [Cowl of the Dire Troll] | 91 | 55 | 78 | - | - | - | - | Trollgore, Drak'Tharon Keep (H) |
| [Elder Headpiece] | 91 | 77 | 55 | - | - | - | - | Elder Nadox, Ahn'kahet: The Old Kingdom (H) |
| [Cowl of Sheet Lightning] | 85 | 68 | - | - | 15 | 48 | Thaddius, Naxxramas 10 | |
| [Cowl of Winged Fear] | 87 | 60 | 45 | 36 | - | - | Sapphiron, Naxxramas 10 | |
| [Cowl of Vanity] | 99 | 79 | 63 | - | - | 40 | Grobbulus, Naxxramas 25 | |
| [Valorous Crown of Faith] | 99 | 69 | 67 | - | - | 50 | Kel'Thuzad, Naxxramas 25 | |
| [Cowl of Innocent Delight] | 118 | 77 | 58 | - | 20 | - | - | Loatheb, Naxxramas 25 |
Shoulders
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Mantle of the Intrepid Explorer] | 54 | 33 | 46 | - | - | 26 | - | Halls of Stone Quest reward |
| [Silken Amice of the Ymirjar] | 60 | 40 | 51 | - | - | - | - | Skadi the Ruthless, Utgarde Pinnacle |
| [Mantle of Electrical Charges] | 60 | 40 | 51 | - | - | - | - | General Bjarngrim, Halls of Lightning (H) |
| [Runecaster's Mantle] | 68 | 47 | 44 | - | - | - | BoE trash mobs , Utgarde Keep (H) | |
| [Mantle of Deceit] | 68 | 54 | 42 | - | - | - | - | Mal'Ganis, Culling of Stratholme (H) |
| [Heroes' Shoulderpads of Faith] | 68 | 51 | 44 | 36 | - | - | Loatheb, Naxxramas (10) | |
| [Mantle of the Extensive Mind] | 77 | 53 | - | - | 18 | 44 | - | Instructor Razuvious, Naxxramas (10) |
| [Valorous Shoulderpads of Faith] | 78 | 57 | 50 | 42 | - | - | Loatheb, Naxxramas (25)
Emblem of Valor reward: 60 |
Chest
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Pigment-Stained Robes] | 66 | 43 | 56 | - | - | - | - | The Kalu'ak - honored |
| [Raiments of the Titans] | 81 | 52 | 59 | - | - | - | Loken , Halls of Lightning | |
| [Bauble-Woven Gown] | 81 | 55 | 68 | - | - | - | - | Junk in My Trunk quest |
| [Heroes' Robe of Faith] | 85 | 60 | 68 | - | 17 | - | Gluth, Naxxramas (10) | |
| [Valorous Robe of Faith] | 99 | 67 | 77 | - | 20 | - | Gluth, Naxxramas (25)
Archavon the Stone Watcher, Vault of Archavon (25) Four Horsemen, Naxxramas (25) | |
| [Robes of Mutation] | 99 | 77 | 71 | 42 | - | - | Noth the Plaguebringer, Naxxramas (25) | |
| [Moonshroud Robe] | 105 | 68 | 89 | - | - | - | - | BoP crafted |
Wrist
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Cuffs of Gratitude] | 40 | 34 | 26 | 17 | - | - | - | Quest Reward - A Wing and a Prayer |
| [Demonic Fabric Bands] | 44 | 34 | 38 | - | - | - | - | Mal'Ganis , Culling of Stratholme |
| [Verdisa's Cuffs of Dreaming] | 44 | 30 | 29 | - | - | - | Drakos the Interrogator , The Oculus | |
| [Cuffs of the Trussed Hall] | 50 | 31 | 43 | - | - | - | - | Svala Sorrowgrave , Utgarde Pinnacle (H) |
| [Ancestral Sinew Wristguards] | 50 | 33 | 27 | - | - | - | The Wyrmrest Accord - Revered | |
| [Flame Sphere Bindings] | 51 | 45 | - | - | 12 | - | Prince Taldaram , Ahn'kahet: The Old Kingdom (H) | |
| [Azure Cloth Bindings] | 59 | 38 | - | 50 | - | - | - | Cyanigosa , The Violet Hold (H) |
| [Cuffs of Winged Levitation] | 59 | 38 | 32 | - | - | 33 | - | Eregos , The Oculus (H) |
| [Resurgent Phantom Bindings] | 59 | 32 | 38 | - | - | 33 | - | Gothik the Harvester , Naxxramas 10 |
| [Bands of Impurity] | 56 | 39 | 37 | 34 | - | - | Noth the Plaguebringer , Naxxramas 25 |
Hands
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Gloves of Distorted Time] | 59 | 44 | 53 | - | - | - | Chrono-Lord Epoch, Culling of Stratholme (H) | |
| [Muddied Crimson Gloves] | 60 | 40 | 51 | - | - | - | - | Frenziedheart Tribe - Revered |
| [Gloves of the Azure-Lord] | 60 | 51 | 40 | - | - | - | - | Varos Cloudstrider , The Oculus |
| [Gloves of the Crystal Gardener] | 68 | 44 | 58 | - | - | - | - | Ormorok the Tree-Shaper, The Nexus (H) |
| [Heroes' Gloves of Faith] T7 | 68 | 48 | 49 | 35 | - | - | Archavon the Stone Watcher, Vault of Archavon | |
| [Gloves of Glistening Runes] | 68 | 51 | 44 | 36 | - | - | Keristrasza, The Nexus (H) | |
| [Sterile Flesh-Handling Gloves] | 68 | 58 | 41 | - | - | - | - | Knights of the Ebon Blade - Revered |
| [Moonshroud Gloves] | 76 | 51 | 67 | - | - | - | - | BoE Crafted |
| [Overlook Handguards] | 77 | 51 | 66 | - | - | - | - | The Prophet Tharon'ja, Drak'Tharon Keep (H) |
| [Valorous Gloves of Faith] | 78 | 55 | 41 | 41 | - | - | Sartharion, Obsidian Sanctum 25 |
Waist
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Fishy Cinch] | 60 | 37 | 51 | - | - | - | - | The Oracles - Revered |
| [Sash of Jordan] | 66 | 55 | 55 | - | - | - | BoE World Drop | |
| [Sash of Phantasmal Images] | 68 | 44 | 57 | - | - | - | - | Mage-Lord Urom , The Oculus |
| [Elegant Temple Gardens' Girdle] | 68 | 48 | 43 | - | 13 | - | 40 Emblem of Heroism | |
| [Girdle of Bane] | 77 | 51 | 38 | - | 13 | - | - | King Ymiron , Utgarde Pinnacle (H) |
| [Sash of the Servant] | 76 | 52 | - | 64 | - | - | - | Anub'arak, Azjol-Nerub (H) |
| [Agonal Sash] | 76 | 52 | 48 | - | - | 38 | - | Anub'Rekhan, Naxxramas (H) |
| [Sash of Solitude] | 78 | 58 | 37 | - | 18 | - | Patchwerk, Naxxramas (H) |
Legs
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Leggings of Burning Gleam] | 61 | 68 | 59 | - | - | - | - | Krystallus, Halls of Stone |
| [Breeches of the Caller] | 73 | 74 | 52 | - | - | - | Ingvar the Plunderer, Utgarde Keep (H) | |
| [Leggings of the Instructor] | 87 | 64 | 52 | 52 | - | - | Instructor Razuvious, Naxxramas (10) | |
| [Cyanigosa's Leggings] | 91 | 59 | 78 | - | - | - | - | Cyanigosa, The Violet Hold (H) |
| [Leggings of Sapphiron] | 88 | 60 | 72 | - | - | 41 | Sapphiron, Naxxramas | |
| [Valorous Leggings of Faith] | 99 | 77 | 67 | 50 | - | - | Thaddius, Naxxramas 25
Emblem of Valor reward: 75 | |
| [Skirt of the Old Kingdom] | 104 | 68 | - | - | 36 | - | - | Herald Volazj, Ahn'kahet: The Old Kingdom (H) |
| [Distorted Limbs] | 118 | 77 | 72 | - | - | 58 | - | Maexxna, Naxxramas (H) |
| [Leggings of Mortal Arrogance] | 115 | 85 | 71 | 57 | - | - | Kel'Thuzad, Naxxramas (H) |
Legs
| Item | Spell Power | Int | Spirit | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Footwraps of Teleportation] | 59 | 57 | 39 | - | - | - | Xevozz , The Violet Hold | |
| [Aurora Slippers] | 60 | 40 | 51 | - | - | - | - | BoE crafted |
| [Sandals of Crimson Fury] | 77 | 50 | - | - | - | 51 | The Wyrmrest Accord - Exalted | |
| [Sullen Cloth Boots] | 76 | 50 | 38 | 48 | - | - | - | Patchwerk, Naxxramas 10 |
| [Saltarello Shoes] | 77 | 51 | 51 | - | - | 33 | - | Heigan the Unclean, Naxxramas 10 |
| [Serene Echoes] | 88 | 57 | - | 49 | 20 | - | - | Heigan the Unclean, Naxxramas 25 |
| [Slippers of the Holy Light] | 88 | 55 | 57 | - | - | 37 | - | 40 |
| [Boots of Persuasion] | 78 | 50 | 55 | 35 | - | - | Patchwerk, Naxxramas 25 | |
| [Boots of Forlorn Wishes] | 78 | 50 | 66 | - | - | 33 | Instructor Razuvious, Naxxramas (H) | |
| [Arcanic Tramplers] | 99 | 52 | 62 | - | - | 46 | - | Malygos, The Eye of Eternity (H) |
Back
Neck
Ring
One handed weapons
Offhand
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Prison Manifest] | 51 | 42 | 34 | - | - | - | - | BoE drop, The Violet Hold |
| [Frostbridge Orb] | 50 | 33 | - | - | 17 | - | - | BoE drop, The Oculus |
| [Handbook of Obscure Remedies] | 59 | 36 | 38 | - | - | 25 | - | 25 |
| [Accursed Spine] | 65 | 41 | 32 | 43 | - | - | - | Noth the Plaguebringer, Naxxramas (H) |
| [Matriarch's Spawn] | 66 | 41 | 43 | - | - | 32 | - | Maexxna, Naxxramas (H) |
Wand
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Brazier Igniter] | 26 | 17 | 21 | - | - | - | - | Svala Sorrowgrave , Utgarde Pinnacle |
| [Ancient Measuring Rod] | 26 | 21 | 12 | - | - | - | - | Loken , Halls of Lightning |
| [Wand of Sseratus] | 28 | 18 | 24 | - | - | - | - | Slad'ran , Gundrak (H) |
| [Wand of Ahnkahet] | 33 | 20 | 27 | - | - | - | - | Herald Volazj, Ahn'kahet: The Old Kingdom (H) |
| [Wand of the Archlich] | 37 | 21 | 24 | - | - | 20 | - | Kel'Thuzad, Naxxramas |
| [Plague Igniter] | 37 | 21 | 20 | 24 | - | - | - | Grobbulus, Naxxramas (H) |
| [Fading Glow] | 37 | 25 | - | - | 9 | 18 | - | Loatheb, Naxxramas (H) |
Trinket
| Item | Spell Power | Int | Spi | Spell Crit | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Majestic Dragon Figurine] | - | - | - | - | - | - | - | Sartharion, Obsidian Sanctum 10 |
| [Spirit-World Glass] | - | - | 84 | - | - | - | - | Gothik the Harvester, Naxxramas 10 |
| [The Egg of Mortal Essence] | 98 | - | - | - | - | - | - | 40 |
| [Embrace of the Spider] | 98 | - | - | - | - | - | - | Maexxna, Naxxramas 10 |
| [Je'Tze's Bell] | 106 | - | - | - | - | - | - | World Drop |