Wrath healing equipment (leather)
From WoWWiki
Contents |
| |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
Raid Healing Gear Overview
This portrays a raiding perspective for Druids. Priorities for other Classes, PvP and Arena may be different.
- Regen is the arguably most important stat for you to work on first. It will serve you better in both high-octane fights and endurance fights (in the situations where healers get strained). This doesn't mean you should completely ignore other stats, it just means you should work on getting a high Regen first (and then you can min/max other stats). +Healing is your power, regen is your endurance.
- +Healing is the second most important stat for you. Some people could argue that +healing is MORE important, but it depends on your role in your guild and your progression level.
- Mp5 is generally preferable to spirit. However remember not to rule out spirit completely, as it not only gives your Innervate more kick, but makes your ToL buff more potent. For more information on the Spirit vs Mp5 battle, read the Spirit vs. Mana/5 debate. It is wise to consider spirit whilst choosing gear.
- The value of Haste depends on your healing style. Healers favoring direct over HoT healing should probably consider stacking some Haste. Chances are though, you will be exchanging healing power (+Heal) for faster heals and may run into mana issues.
Head
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Berserker's Horns] | +54 | 54 | 52 | - | - | - | - | Drak'Tharon Keep (N) - Trollgore |
| [Overcast Headguard] | +81 | 46 | 46 | - | - | - | - | Leatherworking - Braeg Stoutbeard |
| [Savage Gladiator's Wyrmhide Helm] | +73 | 39 | - | - | - | 36 | Dalaran - 45 | |
| [Savage Gladiator's Kodohide Helm] | +73 | 39 | 36 | - | - | - | Dalaran - 45 | |
| [Helm of the Majestic Stag] | +78 | 69 | - | 21 | - | - | - | Dalaran - Archmage Alvareaux (Kirin Tor - Honored) |
| [Horned Helm of Varos] | +81 | 53 | - | - | 57 | - | The Oculus (N) - Varos Cloudstrider | |
| [Helm of Anomalus] | +91 | 52 | 62 | - | - | - | The Nexus (H) - Anomalus | |
| [Battlemap Hide Helm] | +91 | 70 | - | - | - | 77 | Utgarde Keep (H) - Prince Keleseth | |
| [Heroes' Dreamwalker Headpiece] | +85 | 69 | 48 | 14 | - | - | Valerie Langrom - Crystalsong Forest | |
| [Valorous Dreamwalker Headpiece] | +99 | 77 | 56 | 16 | - | - | Valerie Langrom - Crystalsong Forest | |
| [Cowl of the Perished] | +118 | 77 | 72 | - | - | 58 | - | Naxxramas (H) - Maexxna |
Neck
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Amulet of the Crusade] | +40 | 26 | - | 10 | - | - | Icecrown (N) - The Admiral Revealed | |
| [Blood Sun Necklace] | +40 | - | - | 12 | 22 | - | Jewelcrafting | |
| [Chain of Fiery Orbs] | +42 | 25 | - | 15 | - | - | - | Halls of Stone (N) - Maiden of Grief |
| [Timeless Beads of Eternos] | +44 | 29 | 37 | - | - | - | - | The Oculus (N) - Drakos the Interrogator |
| [Chaotic Spiral Amulet] | +46 | 29 | 38 | - | - | - | - | Halls of Lightning (N) - Loken |
| [Amulet of Dazzling Light] | +50 | 34 | - | 14 | - | - | - | The Nexus (H) - Anomalus |
| [Amulet of the Spell Flinger] | +50 | 31 | - | - | - | 42 | - | Ahn'kahet: The Old Kingdom (H) - Amanitar |
| [Dragon Prow Amulet] | +50 | 33 | 43 | - | - | - | - | Utgarde Keep (H) - Zone Drop |
| [Necklace of Taldaram] | +50 | 28 | - | - | - | - | - | Ahn'kahet: The Old Kingdom (H) - Prince Taldaram |
| [Zuramat's Necklace] | +50 | 28 | 29 | - | - | - | - | The Violet Hold (H) - Zuramat the Obliterator |
| [Necromancer's Amulet] | +50 | 41 | 42 | - | - | - | - | Culling of Stratholme (H) - Salramm the Fleshcrafter |
| [Bone-Linked Amulet] | +57 | 33 | 25 | - | - | 50 | - | Naxxramas (10) - Grobbulus |
Shoulders
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Purehorn Spaulders] | +67 | 38 | - | - | 37 | - | - | Leatherworking - Diane Cannings |
| [Savage Gladiator's Kodohide Spaulders] | +59 | 28 | 31 | - | - | - | Dalaran - 30 | |
| [Savage Gladiator's Wyrmhide Spaulders] | +59 | 28 | - | - | - | 31 | Dalaran - 30 | |
| [Silent Spectator Shoulderpads] | +59 | 39 | 58 | - | - | - | Utgarde Pinnacle (H) - Svala Sorrowgrave | |
| [Spaulders of Krystallus] | +59 | 44 | - | - | - | 58 | - | Halls of Stone (H) - Krystallus |
| [Heroes' Dreamwalker Spaulders] | +68 | 47 | 51 | - | - | 29 | Valerie Longrom - Crystalsong Forest | |
| [Spaulders of the Monstrosity] | +78 | 49 | 48 | - | - | 38 | - | Naxxramas - Maexxna |
| [Valorous Dreamwalker Spaulders] | +78 | 55 | 57 | - | - | 35 | Valerie Longrom - Crystalsong Forest | |
| [Spaulders of Catatonia] | +99 | 62 | 60 | - | - | 49 | - | The Eye of Eternity (H) - Malygos |
Back
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Shroud of Resurrection] | +44 | 29 | - | 15 | - | - | - | Utgarde Pinnacle - Gortok Palehoof |
| [Ancient Dragon Spirit Cape] | +51 | 29 | - | - | 42 | - | - | The Oculus (H) - Cache of Eregos |
| [Reanimator's Cloak] | +41 | 31 | 38 | - | - | - | Drak'Tharon Keep (H) - Zone Drop | |
| [Shroud of Moorabi] | +51 | 43 | 32 | - | - | - | - | Gundrak (H) - Moorabi |
| [Subterranean Waterfall Shroud] | +43 | 26 | 54 | - | - | - | - | Ahn'kahet: The Old Kingdom (H) - Jedoga Shadowseeker |
| [Wispcloak] | +59 | 36 | - | 20 | - | - | - | BoE Tailoring |
| [Drape of Surgery] | +59 | 38 | - | 14 | 25 | - | - | Naxxramas (10) - Patchwerk |
| [Dark Shroud of the Scourge] | +60 | 38 | 36 | - | - | - | - | Naxxramas (10) - Noth the Plaguebringer |
Chest
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Overcast Chestguard] | +81 | 46 | 46 | - | - | - | - | Leatherworking - Braeg Stoutbeard |
| [Wildscale Breastplate] | +80 | 34 | 68 | - | - | 53 | - | Leatherworking - Diane Cannings |
| [Insect Vestments] | +73 | 60 | - | - | 64 | - | Azjol-Nerub (H) - Anub'arak | |
| [Savage Gladiator's Kodohide Robes] | +73 | 39 | 36 | - | - | - | Dalaran - 45 | |
| [Savage Gladiator's Wyrmhide Robes] | +73 | 39 | - | - | - | 36 | Dalaran - 45 | |
| [Ymirjar Physician's Robe] | +91 | 56 | 77 | - | - | - | - | Utgarde Pinnacle (H) - Zone Drop |
| [Fungi-Stained Coverings] | +85 | 68 | 65 | - | - | 36 | Naxxramas - Loatheb | |
| [Heroes' Dreamwalker Robe] | +85 | 64 | 69 | - | 36 | - | Valerie Longrom - Crystalsong Forest | |
| [Vest of Vitality] | +99 | 77 | - | 20 | - | 67 | Naxxramas (H) - Loatheb |
Wrist
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Soaring Wristwraps] | +40 | 34 | 25 | - | - | 19 | - | |
| [Overcast Bracers] | +44 | 26 | 25 | - | - | - | - | Leatherworking - Braeg Stoutbeard |
| [Storming Vortex Bracers] | +46 | 27 | - | - | - | 38 | - | World Drop |
| [Bracers of the Divine Elemental] | +50 | 33 | - | - | - | 43 | - | Gundrak (H) - Drakkari Elemental |
| [Handler's Arm Strap] | +51 | 39 | 42 | - | - | - | - | Drak'Tharon Keep (H) - King Dred |
| [Wound-Binder's Wristguards] | +51 | 42 | 36 | - | - | - | - | Vendor - Duchess Mynx |
| [Plague-Infected Bracers] | +59 | 38 | 28 | - | - | 36 | - | Culling of Stratholme (H) - Mal'Ganis |
| [Putrescent Bands] | +57 | 36 | 38 | - | 29 | - | - | Naxxramas - Grobbulus |
| [Swarm Bindings] | +66 | 43 | 32 | - | - | 41 | - | Naxxramas (H) - Anub'Rekhan |
| [Bands of the Great Tree] | +66 | 41 | 28 | 17 | - | - | - | 60 |
Hands
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Overcast Handwraps] | +60 | 34 | 34 | - | - | - | - | Leatherworking - Braeg Stoutbeard |
| [Awakened Handguards] | +68 | 44 | - | - | 58 | - | - | Halls of Lightning (H) - Zone Drop |
| [Gloves of Radiant Light] | +68 | 52 | - | - | 57 | - | - | The Oculus (H) - Varos Cloudstrider |
| [Grotto Mist Gloves] | +59 | 45 | 59 | - | - | - | Azjol-Nerub (H) - Hadronox | |
| [Savage Gladiator's Kodohide Gloves] | +59 | 28 | 22 | - | - | - | PvP - Battleground | |
| [Savage Gladiator's Wyrmhide Gloves] | +59 | 28 | - | - | - | 22 | PvP - Battleground | |
| [Contagion Gloves] | +77 | 51 | 38 | - | - | 48 | - | Naxxramas (10) - Patchwerk |
| [Valorous Dreamwalker Gloves] | +78 | 57 | 35 | - | - | 53 | Valerie Langrom - Crystalsong Forest | |
| [Gloves of the Dancing Bear] | +76 | 57 | 50 | - | - | 43 | Naxxramas (H) - Heigan the Unclean |
Waist
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Belt of the Never-Forgotten] | +53 | 28 | 31 | - | - | - | - | |
| [Ouroboros Belt] | +60 | 40 | - | - | - | 51 | - | Culling of Stratholme - Chrono-Lord Epoch |
| [Overcast Belt] | +60 | 34 | 34 | - | - | - | - | Leatherworking - Braeg Stoutbeard |
| [Belt of Vivacity] | +68 | 43 | 58 | - | - | - | - | Halls of Lightning (H) - Volkhan |
| [Maiden's Girdle] | +68 | 40 | - | - | - | 58 | - | Halls of Stone (H) - Maiden of Grief |
| [Ghostflicker Waistband] | +68 | 42 | - | - | - | 41 | Exalted with Kirin Tor | |
| [Vine Belt of the Woodland Dryad] | +68 | 51 | 38 | - | - | 40 | Dalaran - 40 | |
| [Girdle of Lenience] | +77 | 49 | 48 | - | 38 | - | - | Naxxramas - Instructor Razuvious |
| [Belt of Potent Chanting] | +88 | 57 | 55 | - | - | 43 | - | Naxxramas (H) - Noth the Plaguebringer |
| [Unravelling Strands of Sanity] | +98 | 43 | 62 | 19 | - | - | - | The Eye of Eternity (H) - Malygos |
Legs
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Overcast Leggings] | +81 | 46 | 46 | - | - | - | - | Leatherworking - Braeg Stoutbeard |
| [Crenelation Leggings] | +82 | 60 | - | - | - | 74 | Utgarde Pinnacle (H) - Skadi the Ruthless | |
| [Giant-Friend Kilt] | +90 | 60 | - | - | - | 78 | - | Vendor - Lillehoff |
| [Kilt of the Forgotten One] | +91 | 55 | 79 | - | - | - | - | Ahn'kahet: The Old Kingdom (H) - Herald Volazj |
| [Savage Gladiator's Kodohide Legguards] | +73 | 39 | 36 | - | - | - | PvP - Battleground | |
| [Savage Gladiator's Wyrmhide Legguards] | +73 | 39 | - | - | - | 36 | PvP - Battleground | |
| [Earthgiving Legguards] | +105 | 64 | 89 | - | - | - | - | Leatherworking BOE |
| [Valorous Dreamwalker Leggings] | +99 | 72 | 77 | - | - | 42 | Valerie Langrom - Crystalsong Forest | |
| [Desecrated Past] | +118 | 67 | 77 | - | - | 50 | - | Naxxramas (H) - Grobbulus |
Feet
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Scytheclaw Boots] | +41 | 45 | 39 | - | - | - | - | Drak'Tharon Keep - Zone Drop |
| [Bugsquashers] | +54 | 35 | 46 | - | - | - | - | Leatherworking - Diane Cannings |
| [Overcast Boots] | +60 | 34 | 34 | - | - | - | - | Leatherworking - Braeg Stoutbeard |
| [Tundra Wolf Boots] | +60 | 38 | - | - | - | 51 | - | Utgarde Pinnacle - Zone Drop |
| [Boots of Transformation] | +59 | 44 | 50 | - | - | - | Gundrak (H) - Gal'darah | |
| [Earthgiving Boots] | +77 | 48 | 66 | - | - | - | - | Leatherworking BOE |
| [Boots of Septic Wounds] | +78 | 53 | 49 | - | - | - | Naxxramas (H) - Patchwerk | |
| [Rainey's Chewed Boots] | +88 | 57 | 55 | 15 | - | - | - | 40 |
Rings
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Ring of Northern Tears] | +36 | - | - | - | - | 39 | Jewelcrafting - Tiffany Cartier | |
| [Signet of Ranulf] | +46 | 29 | - | - | 38 | - | - | Utgarde Pinnacle - King Ymiron |
| [Ringlet of Repose] | +43 | 27 | 36 | - | - | - | - | Halls of Stone - Maiden of Grief |
| [Enchanted Wire Stitching] | +46 | 27 | 38 | - | - | - | - | Culling of Stratholme - Meathook |
| [Band of Enchanted Growth] | +50 | 31 | - | 17 | - | - | - | The Oculus (H) - Mage-Lord Urom |
| [Globule Signet] | +51 | 33 | - | - | - | 42 | - | The Violet Hold (H) - Ichoron |
| [Ring of the Frenzied Wolvar] | +51 | 28 | - | - | 43 | - | - | Utgarde Pinnacle (H) - Gortok Palehoof |
| [Ring of the Traitor King] | +51 | 34 | - | - | - | 43 | - | Azjol-Nerub (H) - Anub'arak |
| [Solitaire of Reflecting Beams] | +50 | 31 | - | - | 43 | - | - | The Violet Hold (H) - Moragg |
| [Spectral Seal of the Prophet] | +51 | 30 | 52 | - | - | - | - | Drak'Tharon Keep (H) - The Prophet Tharon'ja |
| [Band of Guile] | +59 | 34 | - | - | 59 | - | - | Culling of Stratholme (H) - Mal'Ganis |
| [Annhylde's Ring] | +59 | 33 | - | - | 49 | - | - | Utgarde Keep (H) - Ingvar the Plunderer |
| [Band of Neglected Pleas] | +59 | 38 | - | 13 | - | 33 | - | Naxxramas (10) - Gluth |
Trinkets
| Item | Heal | Int | Mp5 | Effects | Source |
|---|---|---|---|---|---|
| [Arcane Revitalizer] | +57 | - | - | Equip: Restores 200 mana when you kill a target that gives experience or honor. | Grizzly Hills - Purkom: 70 |
| [Mercurial Alchemist Stone] | +59 | - | - | Equip: Increases the effect that healing and mana potions have on the wearer by 40%. | Alchemy (400) |
| [Futuresight Rune] | +62 | - | - | Use: Increases Spirit by 184 for 20 sec. | |
| [Noise Machine] | +63 | - | - | Equip: Melee attacks against you have a chance to absorb 1100 damage. | Engineering (390) |
| [Tome of Arcane Phenomena] | +68 | - | - | Use: Increases your haste rating by 256 for 20 sec. | The Oculus - Cache of Eregos |
| [Soul Preserver] | +75 | - | - | Equip: Your healing spells have a chance to cost 800 less mana. | Culling of Stratholme - Dark Runed Chest |
| [The Egg of Mortal Essence] | +98 | - | - | Equip: Your direct healing and heal over time spells have a chance to increase your haste rating by 505 for 10 secs. | Dalaran - 40 |
| [Je'Tze's Bell] | +106 | - | - | Equip: Each time you cast a spell, there is a chance you will gain up to 100 mana per 5 for 15 sec. | Random World Drop: Northrend |
2H Weapons
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Chilly Slobberknocker] | +281 | 62 | - | - | 47 | - | - | - | ||||
| [Sempiternal Staff] | +314 | 68 | 53 | - | - | 68 | - | - | Culling of Stratholme - Chrono-Lord Epoch | |||
| [Malygos' Favor] | +314 | 55 | 95 | - | - | - | - | - | The Oculus - Cache of Eregos | |||
| [Staff of Wayward Principles] | +355 | 77 | 56 | - | 78 | - | - | - | Utgarde Pinnacle (H) - Skadi the Ruthless | |||
| [Staff of Sinister Claws] | +355 | 77 | 51 | - | 78 | - | - | - | Ahn'kahet: The Old Kingdom (H) - Herald Volazj | |||
| [Staff of Draconic Combat] | +408 | 90 | 69 | - | 88 | - | - | - | The Oculus (H) - Cache of Eregos |
1H Weapons
Off-Hand
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Prison Manifest] | +51 | 42 | 34 | - | - | - | - | Violet Hold (H) - BoE Zone Drop / Rusted Prisoner's Footlocker |
| [Handbook of Obscure Remedies] | +59 | 36 | 38 | - | 25 | - | - | 25 |
Gems
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Matches Socket | Notes |
|---|---|---|---|---|---|---|---|---|
| [Runed Bloodstone] | +14 | - | - | - | - | - | ||
| [Perfect Runed Bloodstone] | +16 | - | - | - | - | - | ||
| [Runed Scarlet Ruby] | +19 | - | - | - | - | - | ||
| [Runed Cardinal Ruby] | +23 | - | - | - | - | - | ||
| [Sparkling Chalcedony] | - | - | 12 | - | - | - | ||
| [Perfect Sparkling Chalcedony] | - | - | 14 | - | - | - | ||
| [Sparkling Sky Sapphire] | - | - | 16 | - | - | - | ||
| [Sparkling Majestic Zircon] | - | - | 20 | - | - | - | ||
| [Lustrous Chalcedony] | - | - | - | 5 | - | - | ||
| [Perfect Lustrous Chalcedony] | - | - | - | 6 | - | - | ||
| [Lustrous Sky Sapphire] | - | - | - | 6 | - | - | ||
| [Lustrous Majestic Zircon] | - | - | - | 8 | - | - | ||
| [Brilliant Sun Crystal] | - | 12 | - | - | - | - | ||
| [Perfect Brilliant Sun Crystal] | - | 14 | - | - | - | - | ||
| [Brilliant Autumn's Glow] | - | 16 | - | - | - | - | ||
| [Brilliant King's Amber] | - | 20 | - | - | - | - | ||
| [Quick Sun Crystal] | - | - | - | - | 12 | - | ||
| [Perfect Quick Sun Crystal] | - | - | - | - | 14 | - | ||
| [Quick Autumn's Glow] | - | - | - | - | 16 | - | ||
| [Quick King's Amber] | - | - | - | - | 20 | - |
