Wrath healing equipment (mail)
Talk1
98,452pages on
this wiki
this wiki
Contents |
| |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
Head
Neck
Shoulders
| Item | Spell Power | Int | Spirit | Mp5 | Haste | Spell Crit | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Mystical Pauldrons of Elements] | 50 | 43 | - | 17 | - | - | - | 40 |
| [Shoulders of the Seducer] | 51 | 34 | - | 18 | - | - | - | |
| [Spaulders of the Violet Hold] | 59 | 42 | - | - | 49 | - | Cyanigosa, Violet Hold (H) | |
| [Aged Pauldrons of The Five Thunders] | 59 | 34 | - | - | - | - | - | 200 |
| [Savage Gladiator's Ringmail Spaulders] | 59 | 28 | - | 12 | - | - | 30 | |
| [Epaulets of Market Row] | 60 | 35 | - | 20 | - | - | - | BoE zone drop, Culling of Stratholme |
| [Mantle of Discarded Ways] | 68 | 44 | - | - | - | 57 | - | King Ymiron, Utgarde Pinnacle (H) |
| [Hateful Gladiator's Ringmail Spaulders] | 68 | 33 | - | 14 | - | - | 30 | |
| [Heroes' Earthshatter Spaulders] | 68 | 51 | - | 13 | - | 44 | 1 | |
| [Retcher's Shoulderpads] | 77 | 50 | - | 11 | 53 | - | - | Patchwerk, Naxxramas 10 |
| [Spaulders of Incoherence] | 77 | 57 | - | 22 | - | 43 | - | Grobbulus, Naxxramas 25 |
| [Deadly Gladiator's Ringmail Spaulders] | 78 | 37 | - | 17 | - | - | 1800 | |
| [Valorous Earthshatter Spaulders] | 78 | 57 | - | 16 | - | 50 | 1 | |
| [Council Chamber Epaulets] | 90 | 51 | - | 13 | 61 | - | - | Sartharion, The Obsidian Sanctum 25 |
Back
Chest
| Item | Spell Power | Int | Spirit | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Hauberk of Totemic Mastery] | 61 | 64 | - | - | 18 | - | - | Drakkari Colossus, Gundrak |
| [Cuttlefish Tooth Ringmail] | 65 | 41 | - | - | 22 | - | - | Kalu'ak - Honored |
| [Savage Gladiator's Ringmail Armor] | 73 | 39 | - | - | 14 | - | 45 | |
| [Runic Cage Chestpiece] | 78 | 51 | - | 59 | - | - | Drakos the Interrogator, The Oculus | |
| [Stormhide Hauberk] | 80 | 46 | - | - | 18 | - | BoE crafted - 420 Leatherworking | |
| [Heinous Mail Chestguard] | 85 | 69 | - | 61 | 16 | - | Gothik the Harvester, Naxxramas 10 | |
| [Heroes' Earthshatter Tunic] | 85 | 71 | - | - | 20 | 53 | 1 | |
| [Hateful Gladiator's Ringmail Armor] | 87 | 45 | - | - | 18 | - | 45 | |
| [Scaled Armor of Drakos] | 91 | 60 | - | 77 | - | - | - | Drakos the Interrogator, The Oculus (H) |
| [Dalronn's Jerkin] | 91 | 56 | - | - | 25 | - | Skarvald the Constructor, Utgarde Keep (H) | |
| [Deadly Gladiator's Ringmail Armor] | 98 | 50 | - | - | 20 | - | 2250 | |
| [Fallout Impervious Tunic] | 99 | 72 | - | 61 | - | 58 | Grobbulus, Naxxramas 25 | |
| [Valorous Earthshatter Tunic] | 99 | 77 | - | - | 23 | 59 | 1 | |
| [Quivering Tunic] | 118 | 77 | - | - | 26 | 67 | - | Maexxna, Naxxramas 25 |
| [Tunic of the Artifact Guardian] | 137 | 82 | - | 70 | 23 | - | Alexstrasza's Gift, Eye of Eternity 25 |
Wrist
Hands
Waist
| Item | Spell Power | Int | Spirit | Spell Critical | Mp5 | Haste | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|
| [Wing Cover Girdle] | 37 | 20 | - | 37 | - | - | - | Anub'arak, Azjol-Nerub |
| [Shock-Inducing Girdle] | 37 | 20 | - | - | 13 | 20 | - | BoE world drop |
| [Chained Belt of Remembrance] | 53 | 31 | - | - | - | 45 | - | |
| [Chained Belt of Remembrance] | 54 | 37 | - | 50 | - | - | - | BoE crafted - 420 Leatherworking |
| [Girdle of the Ethereal] | 59 | 41 | - | - | - | 50 | Xevozz, Violet Hold (H) | |
| [Stormhide Belt] | 60 | 34 | - | - | 14 | - | - | BoE crafted - 425 Leatherworking |
| [Hateful Gladiator's Waistguard of Salvation] | 68 | 33 | - | - | 14 | - | 49600 | |
| [Beadwork Belt of Shamanic Vision] | 68 | 50 | - | - | 15 | 44 | 40 | |
| [Slad'ran's Coiled Cord] | 68 | 43 | - | - | 23 | - | - | Slad'ran, Gundrak (H) |
| [Necrogenic Belt] | 77 | 48 | - | 44 | 18 | - | - | Heigan the Unclean, Naxxramas 10 |
| [Mail Girdle of the Audient Earth] | 77 | 48 | - | - | 26 | - | - | Loken, Halls of Lightning (H) |
| [Deadly Gladiator's Waistguard of Salvation] | 78 | 37 | - | - | 17 | - | 62000 | |
| [Girdle of Recuperation] | 88 | 50 | - | 57 | - | 37 | - | Instructor Razuvious, Naxxramas 25 |
| [Girdle of the Gambit] | 88 | 57 | - | - | 20 | 38 | - | Patchwerk, Naxxramas 25 |
Legs
Feet
Ring
Trinket
One handed weapons
Shields
Totems
| Item | Effect | Notes |
|---|---|---|
| [Totem of the Bay] | Increases the base amount healed by your chain heal by 102 | 30 |
| [Hateful Gladiator's Totem of the Third Wind] | Increases spell power of Lesser Healing Wave by 236 | 1200 |
| [Deadly Gladiator's Totem of the Third Wind] | Increases spell power of Lesser Healing Wave by 267 | 1200 |
| [Totem of Forest Growth] | Reduces the base mana cost of Chain Heal by 78 | 15 |
| [Totem of Misery] | Reduces the mana cost of Healing Wave by 79 | Grand Widow Faerlina, Naxxramas 25 |
Enchantments
| Slot | Name | Effect | Notes |
|---|---|---|---|
| Head | [Arcanum of Blissful Mending] | +30 Spell power, +8 Mp5 | Wyrmrest Accord - Revered |
| Shoulder | [Lesser Inscription of the Crag] | +18 Spell power, +4 Mp5 | Sons of Hodir - Honored |
| Shoulder | [Greater Inscription of the Crag] | +24 Spell power, +6 Mp5 | Sons of Hodir - Exalted |
| Back | Enchant Cloak - Wisdom | Slightly reduced threat, +10 Spirit | |
| Chest | Enchant Chest - Powerful Stats | +10 All stats | |
| Chest | Enchant Chest - Greater Mana Restoration | +8 Mp5 | |
| Wrist | Enchant Bracers - Superior Spellpower | +30 Spell power | |
| Hands | Enchant Gloves - Exceptional Spellpower | +28 Spell power | |
| Waist | [Eternal Belt Buckle] | 415 Blacksmithing | |
| Legs | [Shining Spellthread] | +35 Spell power, +12 Spirit | |
| Legs | [Brilliant Spellthread] | +50 Spell power, +20 Spirit | Argent Crusade - Exalted |
| Feet | Enchant Boots - Greater Vitality | +6 Mp5/Hp5 | |
| Ring | Enchant Ring - Greater Spellpower | +19 Spell power | Enchanters only |
| Weapon | Enchant Weapon - Mighty Spellpower | +63 Spell power | |
| Shield | Enchant Shield - Greater Intellect | +25 Intellect |