| Item
| Spell Power
| Int
| Spirit
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Necklace of Calm Skies] | 30 | 26 | - | - | 8 | - | - | [71] Disarmament
|
| [Crystal Pendant of Warding] | 30 | 35 | - | - | 9 | - | - | Novos the Summoner, Drak'Tharon Keep
|
| [Choker of Binding] | 34 | 19 | - | - | 10 | - | - | [77] A Hero's Burden
|
| [Blood Sun Necklace] | 40 | - | - | - | 12 | 22 |  | BoE crafted - 380 Jewelcrafting
|
| [Amulet of the Crusade] | 40 | 26 | - | - | 10 | - |  | [80] The Admiral Revealed
|
| [Chain of Fiery Orbs] | 42 | 25 | - | - | 15 | - | - | Maiden of Grief, Halls of Stone
|
| [Timeless Beads of Eternos] | 44 | 29 | 37 | - | - | - | - | Drakos the Interrogator, The Oculus
|
| [Zuramat's Necklace] | 50 | 28 | 29 | - | - | - | - | Zuramat the Obliterator, The Violet Hold [H]
|
| [Dragon Prow Amulet] | 50 | 33 | 43 | - | - | - | - | BoE trash drop, Utgarde Keep (H)
|
| [Necromancer's Amulet] | 50 | 41 | 42 | - | - | - | - | Salramm the Fleshcrafter, Culling of Stratholme (H)
|
| [Amulet of Dazzling Light] | 50 | 34 | - | - | 14 | - | - | Anomalus, The Nexus (H)
|
| [Ousted Bead Necklace] | 50 | 38 | 56 | 28 | - | - | - | BoP trash drop, Naxxramas 25
|
| [Torque of the Red Dragonflight] | 56 | 43 | - | 30 | 15 | - |  | [80R] Judgment at the Eye of Eternity
|
| [Bone-Linked Amulet] | 57 | 33 | 25 | 50 | - | - | - | Grobbulus, Naxxramas 10
|
| [Pendant of Lost Vocations] | 57 | 41 | - | - | 12 | 36 | - | Maexxna, Naxxramas 10
|
| [Veiled Amulet of Life] | 59 | 38 | 34 | - | - | 33 | - | Gothik the Harvester, Naxxramas 10
|
| [Hateful Gladiator's Pendant of Salvation] | 59 | 24 | - | - | 14 | - | - | 38000
|
| [Lattice Choker of Light] | 59 | 38 | - | 34 | 13 | - | - | 25
|
| [Wyrmrest Necklace of Power] | 64 | 48 | - | - | - | 43 |  | [80R] Heroic Judgment at the Eye of Eternity
|
| [Cosmic Lights] | 65 | 38 | - | 37 | - | 41 | - | Sapphiron, Naxxramas 25
|
| [Deadly Gladiator's Pendant of Salvation] | 66 | 29 | - | - | 15 | - | - | 47400
|
| [Ceaseless Pity] | 66 | 41 | - | 43 | 13 | - | - | Sapphiron, Naxxramas 25
|
| [Chains of Adoration] | 66 | 43 | - | - | 16 | 32 | - | Multiple bosses, Naxxramas 25
|
| [Necklace of the Glittering Chamber] | 69 | 34 | 38 | 37 | - | - | - | Alexstrasza's Gift, Eye of Eternity 10
|
| Item
| Spell Power
| Int
| Spirit
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Gauntlets of Serpent Scales] | 37 | 43 | - | 26 | - | - | - | Anomalus, The Nexus
|
| [Purging Handguards] | 47 | 39 | - | - | 12 | - | - | [74D] Don't Forget the Eggs!
|
| [Grips of the Warming Heart] | 48 | 33 | - | 44 | 11 | - | - | BoE world drop
|
| [Cracked Epoch Grasps] | 59 | 42 | - | 49 | - | - |  | Chrono-Lord Epoch, Culling of Stratholme (H)
|
| [Savage Gladiator's Ringmail Gauntlets] | 59 | 28 | - | - | 9 | - |  | 30 or 50000 or 7200 200
|
| [Gauntlets of Dark Conversion] | 59 | 41 | - | - | 20 | - | - | Dark Runed Chest, Culling of Stratholme (H)
|
| [Stormhide Grips] | 60 | 33 | - | - | 14 | - | - | BoE crafted - 425 Leatherworking
|
| [Lightning-Charged Gloves] | 68 | 41 | - | - | 23 | - | - | Maiden of Grief, Halls of Stone (H)
|
| [Hateful Gladiator's Ringmail Gauntlets] | 68 | 33 | - | - | 11 | - |  | 30 or 7200 400
|
| [Heroes' Earthshatter Handguards] | 68 | 48 | - | 38 | 16 | - |  | 1
|
| [Valorous Earthshatter Handguards] | 74 | 55 | - | 45 | 18 | - |  | 1
|
| [Handgrips of the Foredoomed] | 76 | 49 | - | 48 | - | 39 | - | Noth the Plaguebringer, Naxxramas 10
|
| [Fiery Obelisk Handguards] | 77 | 49 | - | 66 | - | - | - | Herald Volazj, Ahn'kahet: The Old Kingdom (H)
|
| [Grips of Fierce Pronouncements] | 77 | 48 | - | - | 26 | - | - | Wyrmrest Accord - Exalted
|
| [Deadly Gladiator's Ringmail Gauntlets] | 78 | 37 | - | - | 13 | - |  | 1350
|
| [Corpse Scarab Handguards] | 78 | 57 | - | 49 | 16 | - |  | Anub'Rekhan, Naxxramas 25
|
| [Bountiful Gauntlets] | 78 | 53 | - | 42 | 20 | - |  | Sartharion, Obsidian Sanctum 25
|
| [Benefactor's Gauntlets] | 88 | 57 | - | 38 | - | 50 | - | Thaddius, Naxxramas 25
|
| [Winter Spectacle Gloves] | 99 | 62 | - | - | 25 | 48 | - | Alexstrasza's Gift, Eye of Eternity 25
|
| Item
| Spell Power
| Int
| Spirit
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Band of Wholesome Preservation] | 26 | +20 | - | 20 | 7 | - | - | [72G3] The Assassination of Harold Lane
|
| [Earthshadow Ring] | 26 | +21 | 29 | - | - | - |  | BoP crafted - 370 Jewelcrafting
|
| [Band of Glittering Permafrost] | 26 | +33 | - | - | 8 | - | - | Keristrasza, The Nexus
|
| [Ring of Decimation] | 33 | +19 | 34 | - | - | - | - | [71D] Into Utgarde!
[71D] Ingvar Must Die!
|
| [Signet of Swift Judgement] | 34 | +20 | - | - | 11 | - | - | [71D] Into Utgarde!
[71D] Ingvar Must Die!
|
| [Twisted Puzzle-Ring] | 35 | +21 | - | - | 13 | - | - | BoE world drop
|
| [Kurzel's Angst] | 39 | +33 | - | - | 10 | - | - | [74D] Search and Rescue
|
| [Bat-Wool Signet] | 40 | +25 | 34 | - | - | - | - | [80G5] Basic Chemistry
|
| [Band of Eyes] | 40 | +26 | 34 | - | - | - | - | Moragg, The Violet Hold
|
| [Flourishing Band] | 40 | +34 | - | - | 10 | - | - | [80D] The Struggle Persists
|
| [Newt-Eye Ring] | 40 | +34 | - | - | 11 | 14 | - | [80G5] Basic Chemistry
|
| [Ring of the Fated] | 42 | +37 | - | - | 10 | - | - | Noth the Plaguebringer, Naxxramas 10
|
| [Ringlet of Repose] | 43 | +27 | 36 | - | - | - | - | Maiden of Grief, Halls of Stone
|
| [Enchanted Wire Stitching] | 46 | +27 | 38 | - | - | - | - | Meathook, Culling of Stratholme
|
| [Band of Enchanted Growth] | 50 | +31 | - | - | 17 | - | - | Mage-Lord Urom, The Oculus (H)
|
| [Spectral Seal of the Prophet] | 51 | +30 | +52 | - | - | - | - | The Prophet Tharon'ja, Drak'Tharon Keep (H)
|
| [Lion's Head Ring] | 55 | +20 | 20 | - | - | - | - | [78D] For Posterity
|
| [Circle of Life] | 59 | +36 | - | - | 13 | 34 | - | Sapphiron, Naxxramas 10
|
| [Timeworn Silken Band] | 59 | +38 | +28 | +36 | - | - | - | Maexxna, Naxxramas 10
|
| [Ring of Holy Cleansing] | 59 | +38 | +29 | - | - | 36 | - | Heigan the Unclean, Naxxramas 10
|
| [Band of Neglected Pleas] | 59 | +38 | - | 33 | 13 | - | - | Anub'Rekhan, Naxxramas 10
|
| [Loop of the Kirin Tor] | 59 | +34 | +36 | - | 11 | - | - | 8500
|
| [Band of Channeled Magic] | 65 | +41 | 32 | - | - | - | 43 | 25
|
| [Lost Jewel] | 65 | +38 | +37 | 42 | - | - | - | Naxxramas 25 (several bosses)
|
| [Ring of Decaying Beauty] | 66 | +40 | - | - | 16 | 35 | - | Sapphiron, Naxxramas 25
|
| [Seized Beauty] | 66 | +43 | - | 38 | 15 | - | - | Naxxramas 25 (several bosses)
|
| [Renewal of Life] | 66 | +41 | - | 28 | 17 | - | - | 25
|
| [Wyrmrest Band] | 67 | +40 | - | - | 16 | 32 | - | Sartharion, Obsidian Sanctum 25
|
| [Signet of Manifested Pain] | 74 | +49 | - | 46 | - | 36 | - | Kel'Thuzad, Naxxramas 25
|
| Item
| Spell power
| Int
| Spirit
| Mp5
| Haste
| Crit
|
|
|
|
| Notes
|
| [Melia's Magnificent Scepter] | 232 | +21 | - | 10 | - | - |  |  |  |  | BoE world drop
|
| [Hammer of Wrenching Change] | 279 | +25 | - | 8 | - | 14 |  |  |  |  | [80] Tirion's Gambit
|
| [Cudgel of Saronite Justice] | 281 | - | - | 13 | 50 | - |  |  |  |  | BoE crafted - 410 Blacksmithing
|
| [Screw-Sprung Fixer-Upper] | 281 | +19 | - | 10 | - | 21 |  |  |  |  | [77G5] The Champion of Anguish
|
| [Frozen Scepter of Necromancy] | 292 | - | +35 | - | - | - |  |  |  |  | Moorabi, Gundrak
|
| [Totemic Purification Rod] | 314 | +39 | - | - | 32 | - |  |  |  |  | Kalu'ak (Revered)- Sairuk
|
| [Beguiling Scepter] | 314 | +29 | - | - | - | 30 |  |  |  |  | Dark Runed Chest, Culling of Stratholme
|
| [Jeweled Coronation Sword] | 314 | +29 | +23 | - | - | 30 | - | - | - |  | King Ymiron, Utgarde Pinnacle
|
| [The Blessed Hammer of Grace] | 343 | - | - | 9 | - | - |  |  |  |  | 250 ]
|
| [Devout Aurastone Hammer] | 343 | +42 | - | 7 | - | - |  |  |  |  | 50
|
| [Flameheart Spell Scalpel] | 355 | +33 | - | - | - | 25 |  |  |  | - | Kirin Tor (Revered) - Archmage Alvareaux
|
| [Savage Gladiator's Gavel] | 355 | +28 | - | 11 | - | - |  |  |  |  | PvP
|
| [Cursed Lich Blade] | 355 | +32 | +24 | - | - | - | - | - | - |  | Novos the Summoner, Drak'Tharon Keep (H)
|
| [Netherbreath Spellblade] | 355 | +32 | +26 | - | - | 34 |  |  |  | - | Skadi the Ruthless, Utgarde Pinnacle (H)
|
| [Gavel of the Fleshcrafter] | 355 | +33 | - | 13 | - | - |  |  |  |  | Salramm the Fleshcrafter, Culling of Stratholme (H)
|
| [Grieving Spellblade] | 408 | +40 | - | - | 27 | 37 | - | - | - |  | Grand Widow Faerlina, Naxxramas 10
|
| [Infection Repulser] | 408 | +37 | - | 11 | 40 | - |  |  |  |  | Grobbulus, Naxxramas 10
|
| [War Mace of Unrequited Love] | 408 | +49 | - | 19 | - | - |  |  |  |  | Keristrasza, The Nexus (H)
|
| [Titansteel Guardian] | 457 | - | - | - | - | 29 |  |  |  |  | BoE crafted - 440 Blacksmithing
|
| [Wraith Strike] | 461 | +42 | - | - | 43 | 31 | - |  |  | - | Maexxna, Naxxramas 25
|
| [Life and Death] | 461 | +44 | - | - | 29 | 42 | - | - | - |  | Gothik the Harvester, Naxxramas 25
|
| [Hammer of the Astral Plane] | 461 | +44 | - | - | 31 | 42 |  |  |  |  | Kel'Thuzad, Naxxramas 10
|
| [Ice Spire Scepter] | 461 | +47 | +25 | - | 38 | - |  |  |  |  | Malygos, Eye of Eternity 25
|
| [The Impossible Dream] | 461 | +44 | +31 | - | - | 42 |  |  |  |  | Loatheb, Naxxramas 25
|
| [Deadly Gladiator's Gavel] | 461 | +36 | - | 14 | - | - |  |  |  |  | 3150
|
| [Torch of Holy Fire] | 520 | +49 | - | 15 | 48 | - |  |  |  |  | Kel'Thuzad, Naxxramas 25
|