| Item
| Spell Power
| Int
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Brighthelm of Guarding] | 54 | +63 | - | 14 | - | - | Drak'Tharon Keep trash, BoE
|
| [Skull-Reshaper's Helm] | 66 | +37 | - | - | - | - | Quest: The Thane of Voldrune
|
| [Ornate Saronite Skullshield] | 66 | +44 | - | - | - | - | Blacksmithing
|
| [Carved Bone Helm] | 68 | +38 | 39 | - | - | - | Quest: Feedin' Da Goolz
|
| [Helmet of the Constructor] | 70 | +52 | 62 | - | - |   | Skarvald the Constructor, Utgarde Keep Heroic
|
| [Savage Gladiator's Ornamented Headcover] | 73 | +52 | 36 | - | - |   | PvP
|
| [The Argent Crown] | 78 | +37 | 61 | - | - | - | Quest: The Crusader's Pinnacle
|
| [Crown of Forgotten Kings] | 81 | +52 | - | 21 | - |  | King Ymiron, Utgarde Pinnacle
|
| [Platehelm of Irate Revenge] | 81 | +68 | - | - | 53 | - | Quest: Vengeance Be Mine!
|
| [Plated Skullguard] | 84 | +40 | 26 | - | - |  | Quest: A Delicate Touch
|
| [Helm of Purified Thoughts] | 84 | +69 | 45 | - | - |   | Argent Crusade - Exalted
|
| [Helm of the Corrupted Mind] | 84 | +69 | 49 | - | 36 |   | Loatheb, Naxxramas 10
|
| [Heroes' Redemption Headpiece] | 85 | +69 | 44 | 17 | - |   | Kel'Thuzad, Naxxramas 10
|
| [Hateful Gladiator's Ornamented Headcover] | 87 | +45 | 44 | - | - |   | PvP
|
| [Faceguard of the Hammer Clan] | 90 | +60 | - | 30 | - | - | Jedoga Shadowseeker, Ahn'kahet Heroic
|
| [Brilliant Saronite Helm] | 93 | +53 | - | 20 | - | - | Blacksmithing
|
| [Deadly Gladiator's Ornamented Headcover] | 99 | +50 | 51 | - | - |   | PvP
|
| [Faceguard of the Succumbed] | 99 | +72 | 42 | - | 61 |   | Thaddius, Naxxramas 25
|
| [Valorous Redemption Headpiece] | 99 | +77 | 51 | 20 | - |   | Kel'Thuzad, Naxxramas 25
|
| [Faceguard of the Eyeless Horror] | 105 | +65 | 76 | 24 | - |   | Yogg-Saron, Ulduar 10
|
| [Valorous Aegis Headpiece] | 105 | +81 | 54 | - | 55 |   | Mimiron, Ulduar 10
|
| [Brilliant Titansteel Helm] | 108 | - | 53 | 24 | - |   | Blacksmithing
|
| [Ancient Iron Heaume] | 115 | +81 | 67 | - | 60 |   | Assembly of Iron, Ulduar 25
|
| [Conqueror's Aegis Headpiece] | 115 | +86 | 59 | - | 60 |   | Thorim, Ulduar 25
|
| [Helm of Diminished Pride] | 118 | +72 | 77 | 23 | - | - | Maexxna, Naxxramas 25
|
| [Furious Gladiator's Ornamented Headcover] | 123 | +60 | 64 | - | - |   | PvP
|
| Item
| Spell Power
| Int
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Spaulders of Ichoron] | 42 | +49 | 31 | - | - | - | Ichoron, The Violet Hold
|
| [Life-Light Pauldrons] | 46 | +38 | 26 | - | - | - | Quest: The Storm King's Vengeance
|
| [Pauldrons of Extinguished Hatred] | 53 | +37 | 39 | - | - | - | Quest: Diametrically Opposed
|
| [Pauldrons of Morbidus] | 53 | +45 | 37 | - | - | - | Quest: The Flesh Giant Champion
|
| [Savage Gladiator's Ornamented Chestguard] | 59 | +38 | 31 | - | - |  | PvP
|
| [Ferocious Pauldrons of the Rhino] | 59 | +44 | 49 | - | - |  | Gortok Palehoof, Utgarde Pinnacle Heroic
|
| [Discarded Silver Hand Spaulders] | 60 | +40 | - | 20 | - | - | Mal'ganis, Culling of Stratholme
|
| [Brilliant Saronite Pauldrons] | 65 | - | - | 11 | - | - | Blacksmithing
|
| [Hateful Gladiator's Ornamented Spaulders] | 68 | +33 | 36 | - | - |  | PvP
|
| [Pauldrons of Destiny] | 68 | +42 | - | 23 | - | - | Mal'ganis, Culling of Stratholme Heroic
|
| [Heroes' Redemption Spaulders] | 68 | +52 | 48 | - | 31 |  | Loatheb, Naxxramas 10
|
| [Frostblight Pauldrons] | 76 | +52 | - | 15 | 48 | - | Grand Widow Faerlina, Naxxramas 10
|
| [Deadly Gladiator's Ornamented Spaulders] | 78 | +37 | 42 | - | - |  | PvP
|
| [Noble Birthright Pauldrons] | 78 | +57 | - | 18 | 43 | - | Sapphiron, Naxxramas 25
|
| [Valorous Redemption Spaulders] | 78 | +57 | 55 | - | 35 |  | Loatheb, Naxxramas 25
|
| [Valorous Aegis Spaulders] | 83 | +60 | 45 | - | 52 |  | Thorim, Ulduar 10
|
| [Epaulets of the Grieving Servant] | 88 | +56 | 55 | - | 43 | - | Grand Widow Faerlina, Naxxramas 25
|
| [Conqueror's Aegis Spaulders] | 90 | +64 | 48 | - | 57 |  | Yogg-Saron, Ulduar 25
|
| [Focusing Energy Epaulets] | 91 | +51 | 38 | 22 | - | - | Malygos, Eye of Eternity 10
|
| [Pauldrons of Tempered Will] | 92 | +66 | 43 | - | 34 | - | Ignis the Furnace Master, Ulduar 10
|
| [Furious Gladiator's Ornamented Spaulders] | 96 | +45 | 51 | - | - |  | PvP
|
| [Elevated Lair Pauldrons] | 99 | +64 | 62 | 20 | - | - | Malygos, Eye of Eternity 25
|
| [Razorscale Shoulderguards] | 99 | +65 | - | 20 | 60 | - | Razorscale, Ulduar 25
|
| Item
| Spell Power
| Int
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Chestplate of the Northern Lights] | 47 | +55 | - | 12 | - | - | Dalronn the Controller, Utgarde Keep
|
| [Besieging Breastplate] | 67 | +60 | - | 21 | - | - | Quest: Aces High!
|
| [Ornamented Plate Regalia] | 71 | +60 | - | 25 | - |   | King Ymiron, Utgarde Pinnacle Heroic
|
| [Ornate Saronite Hauberk] | 72 | - | - | 15 | - | - | Blacksmithing
|
| [Savage Gladiator's Ornamented Chestguard] | 73 | +52 | 36 | - | - |   | PvP
|
| [Eregos' Ornamented Chestguard] | 81 | +53 | 52 | 12 | - |  | Ley-Guardian Eregos, The Oculus
|
| [Heroes' Redemption Tunic] | 85 | +69 | - | 18 | 60 |   | Four Horsemen, Naxxramas 10
|
| [Chivalric Chestguard] | 85 | +69 | 36 | - | 64 |   | Anub'Rekhan, Naxxramas 10
|
| [Hateful Gladiator's Ornamented Chestguard] | 87 | +45 | 44 | - | - |   | PvP
|
| [Patina-Coated Breastplate] | 91 | +55 | - | - | 78 | - | Trash mobs, Halls of Stone, BoE
|
| [Breastplate of the Afterlife] | 95 | +106 | - | 24 | 62 |  | Razorscale, Ulduar 10
|
| [Deadly Gladiator's Ornamented Chestguard] | 98 | +50 | 51 | - | - |   | PvP
|
| [Valorous Redemption Tunic] | 99 | +77 | - | 20 | 67 |   | Four Horsemen, Naxxramas 25
|
| [Brilliant Saronite Breastplate] | 103 | - | 38 | 20 | - | - | Blacksmithing
|
| [Valorous Aegis Tunic] | 105 | +81 | 54 | 28 | - |   | Yogg-Saron, Ulduar 10
|
| [Conqueror's Aegis Tunic] | 115 | +86 | 60 | 30 | - |   | Hodir, Ulduar 25
|
| [Chestguard of Bitter Charms] | 118 | +67 | 77 | 26 | - | - | Heigan the Unclean, Naxxramas 25
|
| [Chestplate of the Great Aspects] | 123 | +72 | 27 | - | 82 | - | Sartharion, Obsidian Sanctum 25
|
| [Furious Gladiator's Ornamented Chestguard] | 123 | +60 | 64 | - | - |   | PvP
|
| [Lifeforge Breastplate] | 123 | +84 | 68 | 30 | - |  | Ignis the Furnace Master, Ulduar 25, BoE
|
| [Breastplate of the Devoted] | 131 | +92 | 76 | - | 58 |    | XT-002 Deconstructor Hard, Ulduar 25
|
| Item
| Spell Power
| Int
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Insulating Bindings] | 26 | +32 | 26 | - | - | - | Grand Magus Telestra, The Nexus
|
| [Disavowed Bracers] | 35 | +24 | - | 12 | - | - | Quest: Head Games
|
| [Ornate Saronite Bracers] | 37 | - | - | 10 | - | - | Blacksmithing
|
| [Ring of Jokkum] | 37 | +28 | - | - | - | - | Quest Reward
|
| [Brilliant Saronite Bracers] | 39 | - | 35 | 12 | - | - | Blacksmithing
|
| [Bands of Fading Light] | 41 | +30 | - | - | 35 |  | Utgarde Pinnacle Heroic trash, BoE
|
| [Bindings of the Construct] | 44 | +38 | - | 10 | - | - | The Oculus, BoE
|
| [Bracers of Accorded Courtesy] | 46 | +29 | - | - | 22 |  | The Wyrmrest Accord-Honored
|
| [Catalytic Bands] | 50 | +33 | 43 | - | - | - | Mage-Lord Urom, The Nexus Heroic
|
| [Bracers of Righteous Reformation] | 52 | +43 | - | 18 | 29 |  | Trash drop, Ulduar 10
|
| [Abetment Bracers] | 56 | +41 | - | 12 | 37 |  | Gothik the Harvester, Naxxramas 25
|
| [Bone-Framed Bracers] | 57 | +34 | 36 | 12 | - | - | Noth the Plaguebringer, Naxxramas 10
|
| [Hateful Gladiator's Bracers of Salvation] | 59 | +24 | - | 14 | - | - | PvP
|
| [Flamebeard's Bracers] | 59 | +38 | 49 | - | - | - | Anub'Arak, Azjol-Nerub Heroic
|
| [Unfaltering Armguards] | 64 | +49 | - | 14 | 28 |  | Kologarn, Ulduar 25
|
| [Deadly Gladiator's Bracers of Salvation] | 66 | +29 | - | 15 | - | - | PvP
|
| [Zartson's Jungle Vambraces] | 66 | +38 | - | 13 | 41 | - | Emblems of Valor
|
| [Bracers of Liberation] | 66 | +43 | 41 | - | 28 | - | Grobbulus, Naxxramas 25
|
| [Armbands of the Construct] | 69 | +40 | 44 | 13 | - | - | XT-002 Deconstructor, Ulduar 10, BoE
|
| [Furious Gladiator's Bracers of Salvation] | 73 | +31 | - | 17 | - | - | PvP
|
| [Horologist's Wristguards] | 74 | +42 | 36 | 18 | - | - | XT-002 Deconstructor, Ulduar 25
|
| Item
| Spell Power
| Int
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Gauntlets of the Cheerful Hearth] | 26 | +29 | 30 | 8 | - | - | BoE world drop
|
| [Aura Focused Gauntlets] | 37 | +46 | - | 11 | - | - | Krik'thir the Gatewatcher, Azjol-Nerub
|
| [Ornate Saronite Gauntlets] | 52 | - | - | 11 | - | - | Blacksmithing
|
| [Savage Gladiator's Ornamented Gloves] | 59 | +39 | 22 | - | - |  | PvP
|
| [Sparkly Shiny Gloves] | 60 | +51 | 37 | - | - | - | Frenzyheart Tribe - Revered
|
| [Gauntlets of the Windreacher] | 62 | +43 | 28 | - | - | - | Quest Reward
|
| [Hateful Gladiator's Ornamented Gloves] | 68 | +33 | 27 | - | - |  | PvP
|
| [Web Winder Gloves] | 68 | +42 | - | - | 57 | - | Heroic dungeon
|
| [Plated Gloves of Relief] | 68 | +51 | 30 | 19 | - |  | Instructor Razuvious, Naxxramas 10
|
| [Heroes' Redemption Gloves] | 68 | +51 | 48 | - | 30 |  | Sartharion, Obsidian Sanctum 10
|
| [Grips of Sculptured Icicles] | 68 | +58 | 42 | - | - | - | Commander Stoutbeard/Kolurg, The Nexus Heroic
|
| [Brilliant Saronite Gauntlets] | 70 | - | 33 | - | - | - | Blacksmithing
|
| [Web Cocoon Grips] | 77 | +51 | - | 15 | 48 | - | Maexxna, Naxxramas 10
|
| [Deadly Gladiator's Ornamented Gloves] | 78 | +37 | 32 | - | - |  | PvP
|
| [Gauntlets of Guiding Touch] | 78 | +57 | - | 17 | 47 |  | Instructor Razuvious, Naxxramas 25
|
| [Valorous Redemption Gloves] | 78 | +57 | 55 | - | 35 |  | Sartharion, Obsidian Sanctum 25
|
| [Righteous Gauntlets] | 83 | - | 30 | - | - | - | Blacksmithing
|
| [Valorous Aegis Gloves] | 83 | +60 | - | 18 | 53 |  | Freya, Ulduar 10
|
| [Rescinding Grips] | 88 | +57 | 53 | - | 43 | - | Anub'Rekhan, Naxxramas 25
|
| [Conqueror's Aegis Gloves] | 90 | +64 | - | 19 | 57 |  | Mimiron, Ulduar 25
|
| [Furious Gladiator's Ornamented Gloves] | 96 | +45 | 39 | - | - |  | PvP
|
| [Gauntlets of the Thunder God] | 99 | +56 | 41 | - | 54 |   | Thorim Hard, Ulduar 10
|
| [Gloves of the Pythonic Guardian] | 99 | +65 | 49 | 24 | - | - | Kologarn, Ulduar 25
|
| [Gauntlets of Serene Blessing] | 100 | +60 | - | 22 | 56 | - | 28
|
| Item
| Spell Power
| Int
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Dalaran Warden's Legplates] | 44 | +57 | 38 | 22 | - | - | Quest: Containment
|
| [Legguards of the Forlorn Seas] | 56 | +31 | 42 | 16 | - | - | BoE world drop
|
| [Ornate Saronite Legplates] | 59 | - | 44 | - | - | - | Blacksmithing
|
| [Legplates of the Vengeful Mendicant] | 60 | +33 | 52 | - | - | - | Quest: Malas the Corruptor
|
| [Ironshaper's Legplates] | 61 | +71 | 40 | - | - | - | Sjonnir the Ironshaper, Halls of Stone
|
| [Savage Gladiator's Ornamented Legplates] | 73 | +52 | 36 | - | - |   | PvP
|
| [Standard Issue Legguards] | 80 | +69 | - | - | 80 |  | Argent Crusade - Honored
|
| [Discarded Titanium Legplates] | 80 | +69 | 53 | - | - | - | Frenzyheart Tribe-Revered
|
| [Shardling Legguards] | 82 | +55 | - | - | 70 | - | Krystallus, Halls of Stone Heroic
|
| [Leggings of Protective Auras] | 85 | +68 | - | - | 73 |   | Ley-Guardian Eregos, The Oculus, Heroic
|
| [Heroes' Redemption Greaves] | 85 | +68 | 44 | - | 60 |   | Thaddius, Naxxramas 10
|
| [Hateful Gladiator's Ornamented Legplates] | 87 | +45 | 44 | - | - |   | PvP
|
| [Brilliant Saronite Legplates] | 89 | - | 44 | 12 | - | - | Blacksmithing
|
| [Legs of Physical Regeneration] | 91 | +78 | - | 23 | - | - | Trollgore, Drak'Tharon Keep, Heroic
|
| [Deadly Gladiator's Ornamented Legplates] | 99 | +50 | 51 | - | - |   | PvP
|
| [Bone-Inlaid Legguards] | 99 | +77 | 50 | 22 | - |   | Sapphiron, Naxxramas 25
|
| [Valorous Redemption Greaves] | 99 | +77 | 51 | - | 66 |   | Thaddius, Naxxramas 25
|
| [Righteous Greaves] | 103 | - | 54 | - | - | - | Blacksmithing
|
| [Blackened Legplates of Feugen] | 104 | +69 | - | 23 | 61 | - | Thaddius, Naxxramas 10
|
| [Valorous Aegis Greaves] | 105 | +81 | - | 28 | 54 |   | Hodir, Ulduar 10
|
| [Conqueror's Aegis Greaves] | 115 | +86 | - | 30 | 75 |   | Freya, Ulduar 25
|
| [Legguards of the Peaceful Covenant] | 115 | +76 | - | 29 | 58 |   | 39
|
| [Legguards of the Apostle] | 118 | +77 | 58 | - | 72 | - | Heigan the Unclean, Naxxramas 25
|
| [Furious Gladiator's Ornamented Legplates] | 123 | +60 | 64 | - | - |   | PvP
|
| [Frostplate Greaves] | 124 | +81 | 75 | 27 | - |  | Hodir, Ulduar 25
|
| [Legplates of Flourishing Resolve] | 124 | +81 | 43 | 26 | - |  | Freya, Ulduar 10
|
| Item
| Spell Power
| Int
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Ornate Saronite Walkers] | 27 | - | 52 | - | - | - | Blacksmithing
|
| [Greaves of the Blue Flight] | 37 | +43 | 26 | - | - | - | Anomalus, The Nexus
|
| [Slippers of the Mojo Dojo] | 47 | +46 | 32 | - | - | - | Quest: One of a Kind
|
| [Mojo Frenzy Greaves] | 59 | +38 | 50 | - | - |  | Heroic dungeon
|
| [Sabatons of Erekem] | 59 | +57 | - | 31 | - |  | Erekem, The Violet Hold, Heroic
|
| [Harpooner's Striders] | 60 | +40 | - | 20 | - | - | Skadi the Ruthless, Utgarde Pinnacle
|
| [Iva's Boots] | 64 | +29 | - | - | - | - | Quest: Off With Their Black Wings
|
| [Brilliant Saronite Boots] | 65 | - | 43 | - | - | - | Blacksmithing
|
| [Hateful Gladiator's Greaves of Salvation] | 68 | +33 | - | 14 | - |  | PvP
|
| [Skywall Striders] | 68 | +44 | 57 | - | - | - | Ionar, Halls of Lightning Heroic
|
| [Sabatons of Deathlike Gloom] | 77 | +51 | 44 | 18 | - | - | Gothik the Harvester, Naxxramas 10
|
| [Deadly Gladiator's Greaves of Salvation] | 78 | +37 | - | 17 | - |  | PvP
|
| [Poignant Sabatons] | 78 | +57 | 35 | - | 55 | - | Noth the Plaguebringer, Naxxramas 25
|
| [Treads of Destiny] | 81 | +60 | - | 19 | 49 |   | Blacksmithing
|
| [Sabatons of Rapid Recovery] | 88 | +50 | - | 20 | 49 | - | 40
|
| [Faithful Steel Sabatons] | 88 | +50 | 43 | 22 | - | - | Instructor Razuvious, Naxxramas 25
|
| [Furious Gladiator's Greaves of Salvation] | 90 | +42 | - | 20 | - |  | PvP
|
| [Greaves of the Rockmender] | 90 | +62 | 48 | 22 | - |  | Auriaya, Ulduar 25
|
| [Sabatons of the Iron Watcher] | 91 | +54 | 41 | 24 | - | - | Kologarn, Ulduar 10
|
| [Brilliant Titansteel Treads] | 93 | - | 35 | 18 | - | - | Blacksmithing
|
| [Boots of Healing Energies] | 98 | +69 | - | 26 | 43 | - | Malygos, Eye of Eternity 25
|
| Item
| Spell Power
| Int
| Spirit
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Necklace of Calm Skies] | 30 | 26 | - | - | 8 | - | - | [71] Disarmament
|
| [Crystal Pendant of Warding] | 30 | 35 | - | - | 9 | - | - | Novos the Summoner, Drak'Tharon Keep
|
| [Choker of Binding] | 34 | 19 | - | - | 10 | - | - | [77] A Hero's Burden
|
| [Blood Sun Necklace] | 40 | - | - | - | 12 | 22 |  | BoE crafted - 380 Jewelcrafting
|
| [Amulet of the Crusade] | 40 | 26 | - | - | 10 | - |  | [80] The Admiral Revealed
|
| [Chain of Fiery Orbs] | 42 | 25 | - | - | 15 | - | - | Maiden of Grief, Halls of Stone
|
| [Timeless Beads of Eternos] | 44 | 29 | 37 | - | - | - | - | Drakos the Interrogator, The Oculus
|
| [Zuramat's Necklace] | 50 | 28 | 29 | - | - | - | - | Zuramat the Obliterator, The Violet Hold [H]
|
| [Dragon Prow Amulet] | 50 | 33 | 43 | - | - | - | - | BoE trash drop, Utgarde Keep (H)
|
| [Necromancer's Amulet] | 50 | 41 | 42 | - | - | - | - | Salramm the Fleshcrafter, Culling of Stratholme (H)
|
| [Amulet of Dazzling Light] | 50 | 34 | - | - | 14 | - | - | Anomalus, The Nexus (H)
|
| [Ousted Bead Necklace] | 50 | 38 | 56 | 28 | - | - | - | BoP trash drop, Naxxramas 25
|
| [Torque of the Red Dragonflight] | 56 | 43 | - | 30 | 15 | - |  | [80R] Judgment at the Eye of Eternity
|
| [Bone-Linked Amulet] | 57 | 33 | 25 | 50 | - | - | - | Grobbulus, Naxxramas 10
|
| [Pendant of Lost Vocations] | 57 | 41 | - | - | 12 | 36 | - | Maexxna, Naxxramas 10
|
| [Veiled Amulet of Life] | 59 | 38 | 34 | - | - | 33 | - | Gothik the Harvester, Naxxramas 10
|
| [Hateful Gladiator's Pendant of Salvation] | 59 | 24 | - | - | 14 | - | - | 38000
|
| [Lattice Choker of Light] | 59 | 38 | - | 34 | 13 | - | - | 25
|
| [Wyrmrest Necklace of Power] | 64 | 48 | - | - | - | 43 |  | [80R] Heroic Judgment at the Eye of Eternity
|
| [Cosmic Lights] | 65 | 38 | - | 37 | - | 41 | - | Sapphiron, Naxxramas 25
|
| [Deadly Gladiator's Pendant of Salvation] | 66 | 29 | - | - | 15 | - | - | 47400
|
| [Ceaseless Pity] | 66 | 41 | - | 43 | 13 | - | - | Sapphiron, Naxxramas 25
|
| [Chains of Adoration] | 66 | 43 | - | - | 16 | 32 | - | Multiple bosses, Naxxramas 25
|
| [Necklace of the Glittering Chamber] | 69 | 34 | 38 | 37 | - | - | - | Alexstrasza's Gift, Eye of Eternity 10
|
| Item
| Spell Power
| Int
| Spirit
| Spell Critical
| Mp5
| Haste
| Sockets
| Notes
|
| [Band of Wholesome Preservation] | 26 | +20 | - | 20 | 7 | - | - | [72G3] The Assassination of Harold Lane
|
| [Earthshadow Ring] | 26 | +21 | 29 | - | - | - |  | BoP crafted - 370 Jewelcrafting
|
| [Band of Glittering Permafrost] | 26 | +33 | - | - | 8 | - | - | Keristrasza, The Nexus
|
| [Ring of Decimation] | 33 | +19 | 34 | - | - | - | - | [71D] Into Utgarde!
[71D] Ingvar Must Die!
|
| [Signet of Swift Judgement] | 34 | +20 | - | - | 11 | - | - | [71D] Into Utgarde!
[71D] Ingvar Must Die!
|
| [Twisted Puzzle-Ring] | 35 | +21 | - | - | 13 | - | - | BoE world drop
|
| [Kurzel's Angst] | 39 | +33 | - | - | 10 | - | - | [74D] Search and Rescue
|
| [Bat-Wool Signet] | 40 | +25 | 34 | - | - | - | - | [80G5] Basic Chemistry
|
| [Band of Eyes] | 40 | +26 | 34 | - | - | - | - | Moragg, The Violet Hold
|
| [Flourishing Band] | 40 | +34 | - | - | 10 | - | - | [80D] The Struggle Persists
|
| [Newt-Eye Ring] | 40 | +34 | - | - | 11 | 14 | - | [80G5] Basic Chemistry
|
| [Ring of the Fated] | 42 | +37 | - | - | 10 | - | - | Noth the Plaguebringer, Naxxramas 10
|
| [Ringlet of Repose] | 43 | +27 | 36 | - | - | - | - | Maiden of Grief, Halls of Stone
|
| [Enchanted Wire Stitching] | 46 | +27 | 38 | - | - | - | - | Meathook, Culling of Stratholme
|
| [Band of Enchanted Growth] | 50 | +31 | - | - | 17 | - | - | Mage-Lord Urom, The Oculus (H)
|
| [Spectral Seal of the Prophet] | 51 | +30 | +52 | - | - | - | - | The Prophet Tharon'ja, Drak'Tharon Keep (H)
|
| [Lion's Head Ring] | 55 | +20 | 20 | - | - | - | - | [78D] For Posterity
|
| [Circle of Life] | 59 | +36 | - | - | 13 | 34 | - | Sapphiron, Naxxramas 10
|
| [Timeworn Silken Band] | 59 | +38 | +28 | +36 | - | - | - | Maexxna, Naxxramas 10
|
| [Ring of Holy Cleansing] | 59 | +38 | +29 | - | - | 36 | - | Heigan the Unclean, Naxxramas 10
|
| [Band of Neglected Pleas] | 59 | +38 | - | 33 | 13 | - | - | Anub'Rekhan, Naxxramas 10
|
| [Loop of the Kirin Tor] | 59 | +34 | +36 | - | 11 | - | - | 8500
|
| [Band of Channeled Magic] | 65 | +41 | 32 | - | - | - | 43 | 25
|
| [Lost Jewel] | 65 | +38 | +37 | 42 | - | - | - | Naxxramas 25 (several bosses)
|
| [Ring of Decaying Beauty] | 66 | +40 | - | - | 16 | 35 | - | Sapphiron, Naxxramas 25
|
| [Seized Beauty] | 66 | +43 | - | 38 | 15 | - | - | Naxxramas 25 (several bosses)
|
| [Renewal of Life] | 66 | +41 | - | 28 | 17 | - | - | 25
|
| [Wyrmrest Band] | 67 | +40 | - | - | 16 | 32 | - | Sartharion, Obsidian Sanctum 25
|
| [Signet of Manifested Pain] | 74 | +49 | - | 46 | - | 36 | - | Kel'Thuzad, Naxxramas 25
|
| Item
| Spell power
| Int
| Spirit
| Mp5
| Haste
| Crit
|
|
|
|
| Notes
|
| [Melia's Magnificent Scepter] | 232 | +21 | - | 10 | - | - |  |  |  |  | BoE world drop
|
| [Hammer of Wrenching Change] | 279 | +25 | - | 8 | - | 14 |  |  |  |  | [80] Tirion's Gambit
|
| [Cudgel of Saronite Justice] | 281 | - | - | 13 | 50 | - |  |  |  |  | BoE crafted - 410 Blacksmithing
|
| [Screw-Sprung Fixer-Upper] | 281 | +19 | - | 10 | - | 21 |  |  |  |  | [77G5] The Champion of Anguish
|
| [Frozen Scepter of Necromancy] | 292 | - | +35 | - | - | - |  |  |  |  | Moorabi, Gundrak
|
| [Totemic Purification Rod] | 314 | +39 | - | - | 32 | - |  |  |  |  | Kalu'ak (Revered)- Sairuk
|
| [Beguiling Scepter] | 314 | +29 | - | - | - | 30 |  |  |  |  | Dark Runed Chest, Culling of Stratholme
|
| [Jeweled Coronation Sword] | 314 | +29 | +23 | - | - | 30 | - | - | - |  | King Ymiron, Utgarde Pinnacle
|
| [The Blessed Hammer of Grace] | 343 | - | - | 9 | - | - |  |  |  |  | 250 ]
|
| [Devout Aurastone Hammer] | 343 | +42 | - | 7 | - | - |  |  |  |  | 50
|
| [Flameheart Spell Scalpel] | 355 | +33 | - | - | - | 25 |  |  |  | - | Kirin Tor (Revered) - Archmage Alvareaux
|
| [Savage Gladiator's Gavel] | 355 | +28 | - | 11 | - | - |  |  |  |  | PvP
|
| [Cursed Lich Blade] | 355 | +32 | +24 | - | - | - | - | - | - |  | Novos the Summoner, Drak'Tharon Keep (H)
|
| [Netherbreath Spellblade] | 355 | +32 | +26 | - | - | 34 |  |  |  | - | Skadi the Ruthless, Utgarde Pinnacle (H)
|
| [Gavel of the Fleshcrafter] | 355 | +33 | - | 13 | - | - |  |  |  |  | Salramm the Fleshcrafter, Culling of Stratholme (H)
|
| [Grieving Spellblade] | 408 | +40 | - | - | 27 | 37 | - | - | - |  | Grand Widow Faerlina, Naxxramas 10
|
| [Infection Repulser] | 408 | +37 | - | 11 | 40 | - |  |  |  |  | Grobbulus, Naxxramas 10
|
| [War Mace of Unrequited Love] | 408 | +49 | - | 19 | - | - |  |  |  |  | Keristrasza, The Nexus (H)
|
| [Titansteel Guardian] | 457 | - | - | - | - | 29 |  |  |  |  | BoE crafted - 440 Blacksmithing
|
| [Wraith Strike] | 461 | +42 | - | - | 43 | 31 | - |  |  | - | Maexxna, Naxxramas 25
|
| [Life and Death] | 461 | +44 | - | - | 29 | 42 | - | - | - |  | Gothik the Harvester, Naxxramas 25
|
| [Hammer of the Astral Plane] | 461 | +44 | - | - | 31 | 42 |  |  |  |  | Kel'Thuzad, Naxxramas 10
|
| [Ice Spire Scepter] | 461 | +47 | +25 | - | 38 | - |  |  |  |  | Malygos, Eye of Eternity 25
|
| [The Impossible Dream] | 461 | +44 | +31 | - | - | 42 |  |  |  |  | Loatheb, Naxxramas 25
|
| [Deadly Gladiator's Gavel] | 461 | +36 | - | 14 | - | - |  |  |  |  | 3150
|
| [Torch of Holy Fire] | 520 | +49 | - | 15 | 48 | - |  |  |  |  | Kel'Thuzad, Naxxramas 25
|
| Slot
| Name
| Effect
| Notes
|
| Head | [Arcanum of Blissful Mending] | +30 Spell Power, +8 Mp5 | Wyrmrest Accord: Revered
|
| Head | [Arcanum of Burning Mysteries] | +30 Spell Power, +20 Critical Rating | Kirin Tor: Revered
|
| Shoulder | [Lesser Inscription of the Crag] | +18 Spell Power, +4 Mp5 | Sons of Hodir: Honored
|
| Shoulder | [Lesser Inscription of the Storm] | +18 Spell Power, +10 critical rating | Sons of Hodir: Honored
|
| Shoulder | [Greater Inscription of the Storm] | +24 Spell Power, +15 critical rating | Sons of Hodir: Exalted
|
| Shoulder | [Greater Inscription of the Crag] | +30 Spell Power, +4 Mp5 | Sons of Hodir: Exalted
|
| Back | Enchant Cloak - Wisdom | +10 Spirit and reduces threat by a small amount
|
| Back | Enchant Cloak - Haste | +20 Haste Rating
|
| Chest | Enchant Chest - Greater Mana Restoration | +8 Mp5
|
| Chest | Enchant Chest - Super Stats | +8 All stats
|
| Wrist | Enchant Bracers - Restore Mana Prime | +6 Mp5
|
| Wrist | Enchant Bracers - Exceptional Intellect | +16 Int
|
| Wrist | Enchant Bracers - Greater Spellpower | +20 Spell Power
|
| Hands | Enchant Gloves - Greater Blasting | +16 Critical Strike Rating
|
| Hands | Enchant Gloves - Exceptional Spellpower | +28 Spell Power
|
| Legs | [Silver Spellthread] | +25 Spell Power, +15 Stamina | Tailoring: Aldor: Honored
|
| Legs | [Golden Spellthread] | +35 Spell Power, +20 Stamina | Tailoring: Aldor: Exalted
|
| Legs | [Azure Spellthread] | +35 Spell Power, +20 Stamina | Tailoring: 400
|
| Legs | [Shining Spellthread] | +35 Spell Power, +12 Spirit | Tailoring: 400
|
