Wrath tanking equipment (death knight)
From WoWWiki
Contents |
| |
|---|
| Healing |
| Tanking |
|
Death Knight |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
| | This article or section is a miscellaneous stub. You can help expand it by editing it.
|
Head
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Tempered Titansteel Helm] | 1821 Armor | +46 | - | - | +162 Stamina +61 Strength | - | 440 Blacksmithing |
| [Arcane Shielded Helm] | 1760 Armor | +36 | +52 | - | +61 Strength +93 Stamina | Grand Magus Telestra in Heroic Nexus | |
| [Ground Tremor Helm] | 1760 Armor | +61 | - | - | +48 Strength +93 Stamina +37 Hit Rating | Moorabi in Heroic Gundrak | |
| [The Crusader's Resolution] | 1611 Armor | +60 | - | - | +43 Strength +91 Stamina +38 Expertise | - | Quest reward |
| [Greathelm of the Unyielding Bull] | 1414 Armor | +46 | - | +36 | +32 Strength +75 Stamina | - | World Drop |
| [Cobalt Helm] | 1054 Armor | +50 | - | - | +34 Strength +51 Stamina | - | 370 Blacksmithing |
Neck
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Amulet of Wills] | 336 Armor | - | +25 | - | +36 Strength +55 Stamina | - | Sjonnir in Halls of Stone |
| [Amulet of Deflected Blows] | - | +25 | - | +26 | +38 Strength +58 Stamina | - | Skadi the Ruthless in Utgarde Keep |
Shoulders
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Shoulderplates of the Beholder] | 1496 Armor | - | - | - | +40 Strength +67 Stamina +36 Hit Rating | Moragg in Violet Hold | |
| [Iron Dwarf Smith Pauldrons] | 1625 Armor | +36 | - | +40 | +58 Strength +87 Stamina | - | General Bjarngrim in Heroic Halls of Lightning |
| [Glimmershell Shoulder Protectors] | 1570 Armor | - | - | +51 | +50 Strength +75 Stamina | - | Revered with The Oracles |
Back
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Screeching Cape] | 134 Armor | +34 | - | - | +25 Strength +51 Stamina +19 expertise | - | Erekem in Violet Hold |
Chest
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Breastplate of the White Knight] | 2473 Armor | +71 | +55 | +63 | +163 Stamina +103 Strength | 450 Blacksmithing | |
| [Valorous Scourgeborne Chestguard] | 2298 Armor | +53 | +45 | +53 | +127 Stamina +92 Strength | Sold by Griselda Hunderland | |
| [Heroes' Scourgeborne Chestguard] | 2241 Armor | +47 | +38 | +47 | +111 Stamina +81 Strength | Sold by Griselda Hunderland | |
| [Icebane Chestguard] | 2298 Armor | - | - | - | +169 Sta +115 Frost Resist | 425 Blacksmithing | |
| [Breastplate of the Solemn Council] | 2166 Armor | +76 | - | - | +49 Strength +117 Stamina +56 Expertise | - | Revered with Wyrmrest Accord |
| [Sun-Emblazoned Chestplate] | 2166 Armor | +60 | - | - | +53 Strength +117 Stamina +51 Hit Rating | Sjonnir in Heroic Halls of Stone | |
| [Engraved Chestplate of Eck] | 2166 Armor | - | - | - | +62 Strength +117 Stamina +61 Hit Rating | Eck in Heroic Gundrak | |
| [Reanimated Armor] | 2093 Armor | +44 | - | +47 | +68 Strength +105 Stamina | - | Gortok Palehoof in Utgarde Pinnacle |
| [Ivory-Reinforced Chestguard] | 1886 Armor | +56 | - | - | +43 Strength +84 Stamina +28 Expertise | - | Honored with Kalu'ak |
Wrist
| Item | Defense | Stats | Sockets | Notes |
|---|---|---|---|---|
| [Svala's Bloodied Shackles] | +916 Armor +27 Defense +24 Dodge | +38 Strength +58 Stamina | - | Svala Sorrowgrave in Utgarde Pinnacle |
Hands
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Heroes' Scourgeborne Handguards] | 1401 Armor | +43 | +38 | - | +51 Strength +87 Stamina +30 Hit Rating | Sold by Griselda Hunderland | |
| [Valorous Scourgeborne Handguards] | 1436 Armor | +50 | +40 | - | +57 Strength +99 Stamina | Sold by Griselda Hunderland | |
| [Fireproven Gauntlets] | 1401 Armor | +42 | +33 | - | +57 Strength +87 Stamina | - | Exalted with Kirin Tor |
| [Gauntlets of the Water Revenant] | 1354 Armor | +54 | - | - | +42 Strength +87 Stamina +33 Hit Rating | - | Ichoron in Violet Hold |
| [Giant-Sized Gauntlets] | 1308 Armor | - | +51 | - | +40 Strength +77 Stamina +25 Hit Rating | - | Revered with Frenzyheart Tribe |
Waist
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Icebane Girdle] | 1293 Armor | - | - | - | +129 Stamina +86 Frost Resistance | 420 Blacksmithing | |
| [Ancient Aligned Girdle] | 1261 Armor | +48 | +66 | - | +38 Strength +99 Stamina | - | Anub'arak in Azjol-Nerub |
Legs
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Bolstered Legplates] | 1961 Armor | +81 | - | - | +68 Strength +123 Stamina +45 Hit Rating | Cyanigosa in Heroic Violet Hold | |
| [Special Issue Legplates] | 1831 Armor | +69 | - | - | +30 Strength +102 Stamina +46 Hit Rating | Honored with Argent Crusade | |
| [Void Sentry Legplates] | 1746 Armor | +56 | - | - | +60 Strength +78 Stamina | Zuramat in Violet Hold | |
| [Muradin's Lost Greaves] | 1703 Armor | - | - | - | +46 Strength +52 Stamina +83 Expertise | - | Tharon'ja in Drak'Tharon Keep |
Feet
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Icebane Treads] | 1580 Armor | - | - | - | +129 Stamina +86 Frost Resistance | 420 Blacksmithing | |
| [Tempered Titansteel Treads] | 1541 Armor | +35 | - | - | +45 Strength +120 Stamina | - | 440 Blacksmithing |
| [Sabatons of Draconic Vigor] | 1489 Armor | +58 | - | - | +44 Strength +85 Stamina +29 Hit Rating | - | Revered with Wyrmrest Accord |
| [Toxin-Tempered Sabatons] | 1439 Armor | +34 | - | - | +51 Strength +76 Stamina +51 Block Rating | - | Honored with the Knights of the Ebon Blade |
Rings
| Item | Armor | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Woeful Band] | - | +25 | - | +31 | +44 Strength +63 Stamina | - | Maiden of Grief in Heroic Halls of Stone |
| [Unsmashable Heavy Band] | - | +30 | - | - | +43 Strength +64 Stamina +40 Block Rating | - | Ingvar in Heroic Utgarde Keep |
| [Signet of Arachnathid Command] | 308 Armor | +17 | - | - | +30 Strength +64 Stamina | - | Anub'arak in Azjol-Nerub |
Trinkets
| Item | Equip | Use | Notes |
|---|---|---|---|
| [Seal of the Pantheon] | +65 Defense | +3570 Armor for 20 seconds | Loken in Halls of Lightning |
Weapon (1H)
| Item | Damage | Defense | Dodge | Parry | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|
| [Infantry Assault Blade] | 237 - 400 / 2.60 | +33 | - | - | +24 Strength +49 Stamina +19 Expertise | - | Prince Keleseth in Heroic Utgarde Keep |
| [Red Sword of Courage] | 160 - 299 / 1.60 | +38 | - | - | +25 Strength +58 Stamina +26 Hit Rating | - | King Ymiron in Heroic Utgarde Pinnacle |
| [Eternally Folded Blade] | 134 - 250 / 1.60 | +22 | - | +16 | +29 Strength +45 Stamina | - | Volkhan in Halls of Lightning |
Weapon (2H)
| Item | Defense | Stats | Sockets | Notes |
|---|---|---|---|---|
| [Axe of Bloodstained Ice] | +53 Defense | +53 Strength +79 Stamina | - | Quest:Sindragosa's Fall |
Enchantments
| Slot | Name | Effect | Notes | ||
|---|---|---|---|---|---|
| Head | [Arcanum of the Stalwart Protector] | +20 Defense, +37 Sta | Argent Crusade - Revered | ||
| Shoulder | [Lesser Inscription of the Pinnacle] | +10 Defense, +15 Dodge | Sons of Hodir - Revered | ||
| Shoulder | [Greater Inscription of the Pinnacle] | +15 Defense, +20 Dodge | Sons of Hodir - Exalted | ||
| Back | [Enchant Cloak - Titanweave] | +16 Defense, +37 Sta | Vanessa Sellers | ||
| Chest | [Enchant Chest - Super Health] | +275 Health | Trained | ||
| Wrist | [Enchant Bracer - Major Defense] | +12 Defense | Ethereum Nullifier - BoP drop | ||
| Wrist | [Fur Lining - Stamina] | +90 Defense | Leatherworking - Leatherworker only | ||
| Hands | [Enchant Gloves - Armsman] | +2% Threat, +10 Parry | Vanessa Sellers | ||
| Legs | [Jormungar Leg Armor] | +45 Stamina, +15 Agility | Leatherworking | ||
| Legs | [Frosthide Leg Armor] | +55 Stamina, +22 Agility | Leatherworking | ||
| Feet | [Enchant Boots - Tuskarr's Vitality] | +15 Stamina, +Movement speed | Vanessa Sellers | ||
| Feet | [Enchant Boots - Greater Fortitude] | +22 Stamina | Trained | ||
| Ring | [Enchant Ring - Stamina] | +24 Stamina | Enchanter only | ||
| Shield | [Enchant Shield - Defense] | +20 Defense | Trained | ||
| Head Shoulders Chest Hands Legs | [Heavy Borean Armor Kit] | +18 Stamina | |||
| Weapon | [Titanium Weapon Chain] | +28 Hit rating | Blacksmith | - |
|}
Gems
| | | | |||||
| Gem | Effects | Gem | Effects | Gem | Effects | Gem | Effects |
|---|---|---|---|---|---|---|---|
| | ||||||||
| Gem | Effects | Gem | Effects | Gem | Effects | |||
|---|---|---|---|---|---|---|---|---|
| | ||
| Gem | Effects | |
|---|---|---|
| | ||||||||
| Gem | Effects | Gem | Effects | Gem | Effects | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||
| Gem | Effects | Requirements | ||||
|---|---|---|---|---|---|---|
