- 3 Talk
-
Wrath tanking equipment (druid)
Contents |
| |
|---|
| Healing |
| Tanking |
| Caster DPS |
| Melee/Ranged DPS |
|
Leather |
Feral specced Druids in Dire Bear Form generally require large amounts of armor, stamina, and dodge to make for a group tank. Bear tanks often have the most health out of the WotLK tanks due to the 14.5 health/stamina from the combination of Heart of the Wild (20% more stamina in Bear Form) and Dire Bear Form (25% more stamina).
Protector of the Pack talent (3/3) allows for an overall 12% damage mitigation and the use of Barkskin causes 12 seconds of 20% damage mitigation (1 minute cooldown).
3/3 Thick Hide talent increases armor by 10%.
For a druid to avoid critical attacks from Bosses, druid tanks should choose 3/3 from the Survival of the Fittest talent. Since patch 3.08 this also grants 33% increased armor from cloth and leather while in Bear Form or Dire Bear Form in addition to 6% increased stats.
Thus, assuming only armor from leather and cloth items, the armor multiplier for a druid in Dire Bear Form is 1.1 (Thick Hide) x 1.33 (Survival of the Fittest) x 3.7 (Dire Bear Form) = 5.4131
Armor from rings, weapons and other special armor bonuses are not multipled with the above factor of 5.4131. However, the above talents also increases both Stamina and Agility which helps survive and mitigate damage.
Druid Conversions (at 80 and ignoring diminishing returns)
- 1% Dodge ==> 41.67 Agi or 39.35 Dodge Rating - 1% Hit ==> 32.79 Hit Rating - 1% Crit ==> 83.3 Agi or 45.9 Crit Rating
Below are suggestions for tanking gear aimed at level 80 druids preparing for Naxxramas (as well as heroic 5 man instances). With the new emblem changes gear choices have been added that you can obtain with triumph badges.
Head
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Tirion's Headwrap] | 405 | 77 | 52 | 102 | Quest:The Crusaders' Pinnacle (Icecrown) | ||||||
| [Shroud of Darkness] | 443 | 78 | 36 | 62 | 61 | Violet Hold (Heroic) | |||||
| [Eviscerator's Facemask] | 428 | 69 | 69 | 92 | 46 | Crafted: Leatherworking (420), Resilence +46 | |||||
| [Headguard of Retaliation] | 428 | 75 | 69 | 138 | 40 | Quest:Vengeance Be Mine! (Utgarde Pinnacle) | |||||
| [Hood of the Furtive Assassin] | 428 | 60 (+6) | 53 | 138 | 40 | Halls of Lightning (Normal), +50 haste | |||||
| [Malfurion's Headguard of Conquest] | 485 | 120 | 104 | 129 | 64 | 80 | 50 |
Neck
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Str | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Amulet of Wills] | 336 | 55 | 25 | 36 | Halls of Stone (Normal) | ||||||
| [Titanium Earthguard Chain] | 350 | 63(+6) | 49 | BoE Crafted (Jewelcrafter) 34 Defense |
Shoulders
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Sprinting Shoulderpads] | 409 | 87 | 33 | 116 | 45 | Old Kingdom (Heroic) | |||||
| [Spaulders of the Careless Thief] | 409 | 61 | 58 | 84 | 33 | Nexus (Heroic) | |||||
| [Trollwoven Spaulders] | 423 | 79 | 72 | 114 | 28 | BoE Crafted (Leatherworking) |
Back
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Str | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Flowing Cloak of Command] | 504 | 39 | 37 | The Culling of Stratholme (Normal) | |||||||
| [Cloak of Peaceful Resolutions] | 140 | 64 | 25 | 31 | Rep: The Wyrmrest Accord (Honored) +43 defense | ||||||
| [Durable Nerubhide Cape] | 150 | 75 | 49 | 21 | 41 | BoE: Crafted Leatherworking | |||||
| [Ice Striker's Cloak] | 150 | 75 | 24 | 100 | BoE: Crafted Leatherworking +38 Haste |
Chest
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Dark Arctic Chestpiece] | 504 | 84 | 52 | 104 | 45 | BoE: Crafted Leatherworking | |||||
| [Exotic Leather Tunic] | 527 | 103 | 49 | 138 | 39 | Quest:Junk in My Trunk (Utgarde Pinnacle) | |||||
| [Darkheart Chestguard] | 564 | 67 | 88 | 180 | Rep: Ebon Blade (Exalted), Armor penetration 68 | ||||||
| [Polar Vest] | 578 | 169 | BOE: Crafted Leatherworking |
Wrist
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Njorndar Furywraps] | 218 | 51 | 34 | 44 | 23 | Quest:Not-So-Honorable Combat (Icecrown) | |||||
| [Bindings of the Tunneler] | 239 | 67 | 31 | 84 | 25 | Utgarde Keep (Heroic) | |||||
| [Dragonfriend Bracers] | 247 | 38 | 49 | 100 | 38 | Rep: Wyrmrest Accord (Exalted) | |||||
| [Armbands of the Wary Lookout] | 256 | 45 | 59 | 90 | 40 | Trial of the Champion (Heroic) |
Hands
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Gloves of the Argent Fanatic] | 353 | 61 | 66 | 73 | 45 | Trial of the Champion (Normal) | |||||
| [Handwraps of Preserved History] | 329 | 71 | 68 | 100 | 40 | Quest:A Royal Escort (The Culling of Stratholme) | |||||
| [Charged-Bolt Grips] | 341 | 58 | 50 | 100 | 36 | Halls of Lightning (Heroic) |
Waist
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Treasure Seeker's Belt] | 307 | 66 | 29 | 116 | 41 | Azjol-Nerub (Heroic) | |||||
| [Belt of Fierce Competition] | 317 | 38 | 66 | 101 | 31 | Trial of the Champion | |||||
| [Sharp-Barbed Leather Belt] | 317 | 75 | 45 | 132 | 43 | Utgarde Keep (Heroic) | |||||
| [Trollwoven Girdle] | 317 | 72 | 66 | 132 | 38 | BOE: Crafted Leatherworking | |||||
| [Polar Cord] | 325 | 129 | BOE: Crafted Leatherworking |
Legs
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Chain Gang Legguards] | 477 | 117 | 55 | 156 | 45 | BoE: (Heroic Violet Hold) | |||||
| [Legguards of Swarming Attacks] | 477 | 99 | 48 | 78 | 54 | Old Kingdom (Heroic) | |||||
| [Mind-Expanding Leggings] | 477 | 67 | 78 | 110 | 62 | Rep: Kirin Tor (Revered) | |||||
| [Gored Hide Legguards] | 494 | 96 | 89 | 180 | 52 | Gundrak (Heroic) | |||||
| [Leggings of Brazen Trespass] | 494 | 56 | 89 | 128 | 64 | 52 | Trial of the Champion (Normal) |
Feet
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Slag Footguards] | 375 | 75 | 38 | 116 | 30 | Halls of Lightning (Heroic) | |||||
| [Boots of the Neverending Path] | 388 | 49 | 51 | 122 | 66 | Rep: Argent Crusade (Exalted) | |||||
| [Polar Boots] | 398 | 129 | BOE: Crafted Leatherworking |
Rings
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Str | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Signet of Arachnathid Command] | 308 | 46 | 30 | Azjol-Nerub | |||||||
| [Iceforged Battle Ring] | 476 | 51 | 17 | 26 | Quest:Forging the Keystone (Horde), Quest:The Brothers Bronzebeard (Alliance) (Stormpeaks) | ||||||
| [Nerubian Shield Ring] | 462 | 64 | 43 | Old Kingdom (Heroic) | |||||||
| [Keystone Great-Ring] | 490 | 75 | 49 | 32 | Drak'Tharon (Heroic) | ||||||
| [Titanium Earthguard Ring] | 63 | 34 | 50 | BoE Crafted:Jewelcrafting |
Trinkets
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Essence of Gossamer] | 111 | Azjol-Nerub (Heroic) | |||||||||
| [Offering of Sacrifice] | 550 | Gundrak (Heroic) | |||||||||
| [Darkmoon Card: Greatness] | 90 | Darkmoon Nobles Deck | |||||||||
| [The Black Heart] | 126 | Trial of the Champion (normal) | |||||||||
| [Valor Medal of the First War] | 90 | Emblem of Heroism (Heroic Tokens) |
Main Hand Weapons
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Str | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Enraged Feral Staff] | 700 | 117 | 78 | 1602 | 52 | Utgarde Keep (Heroic) | |||||
| [Stave of Shrouded Mysteries] | 315 | 117 | 56 | 1602 | 77 | Rep: Kirin Tor (Revered) | |||||
| [Staff of Trickery] | - | 133 | 89 | 1845 | 90 | Violet Hold (Heroic) | |||||
| [Staff of Feral Furies] | 630 | 98 | 103 | 1845 | 52 | Rep: Argent Tournament (Exalted) + 25 Champion's Seal | |||||
| [Silvery Sylvan Stave] | 630 | 98 | 103 | 1845 | 52 | Rep: Argent Tournament (Exalted) + 25 Champion's Seal | |||||
| [Marrowstrike] | 101 | 106 | 2205 | 57 | Trial of the Champion (Heroic) |
Idols
Edit
| Item | AC | Sta | Agi | Dodge | AP | Hit | Exp | Crit | Stats | Sockets | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [Idol of the Plainstalker] | Quest in Borean Tundra. Chance for Mangle ability to grant 55 agility for 10 sec. | ||||||||||
| [Idol of the Corruptor] | Sold by Arcanist Firael in Dalaran. Chance for Mangle ability to grant 153 agility for 12 sec. |
Enchantments
Edit
Gems
Edit
| | | | |||
| Gem | Effects | Gem | Effects | Gem | Effects |
|---|---|---|---|---|---|
| [Delicate Scarlet Ruby] | +16 Agility | [Solid Sky Sapphire] | +24 stamina | ||
| [Delicate Cardinal Ruby] | +20 Agility | [Solid Majestic Zircon] | +30 stamina | ||
| | ||||||||
| Gem | Effects | |||||||
|---|---|---|---|---|---|---|---|---|
| [Glinting Monarch Topaz] | +8 Agility +8 Hit Rating | |||||||
| [Glinting Ametrine] | +10 Agility +10 Hit Rating | |||||||
| | ||
| Gem | Effects | |
|---|---|---|
| [Enduring Forest Emerald] | +8 Defense +12 Stamina | |
| [Enduring Eye of Zul] | +10 Defense +15 Stamina | |
| [Vivid Forest Emerald] | +8 Hit Rating and +12 Stamina | |
| [Vivid Eye of Zul] | +10 Hit Rating and +15 Stamina | |
| | ||||||||
| Gem | Effects | |||||||
|---|---|---|---|---|---|---|---|---|
| [Shifting Twilight Opal] | +8 Agility +12 Stamina | |||||||
| [Shifting Dreadstone] | +10 Agility +15 Stamina | |||||||
| | ||
| Gem | Effects | Requirements |
|---|---|---|
| [Austere Earthsiege Diamond] | 32 stamina +2% armor | at least 2 blue 1 red gem |