- 0 Talk
-
Wrathscale Sorceress
| Wrathscale Sorceress
| |
|---|---|
| Race | Naga (Humanoid) |
| Level | 13 - 14 |
| Health | 240 - 260 |
| Mana | 601 - 710 |
| Wealth | 18 |
| Reaction | Alliance Horde |
| Location | Bloodmyst Isle [57.8, 50.1] |
Drops
Edit
| | Level | Type | Drop % |
|---|---|---|---|
| | 10 | Junk | 35.11% |
| | 1 | Quest | 33.79% |
| | 15(5) | Consumable | 4.79% |
| | 1 | Quest | 4.78% |
0.33% Chance of an Uncommon drop.
0.15% Chance of a common drop.
0.12% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
Edit
| | Level | Drop% |
|---|---|---|
| | 1 | 6.06% |
| | 13 | 3.03% |
| | 15 | 3.03% |