Zanzil Hunter
From WoWWiki
| Zanzil Hunter
| |
|---|---|
| Race | Ghoul (Undead) |
| Level | 43 - 44
|
| Health | 2,000 - 2,100
|
| Wealth | 2 |
| Reaction | Alliance Horde
|
| Location | |
| This section has been generated automatically by Laurlybot! * Please fix potential issues and remove this notice. |
Zanzil Hunter can be found in Stranglethorn Vale [31.3, 47.5].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 28.45% | |
| | 40 | Trade Good | 23.92% | |
| | 20 | Consumable | 20.00% | |
| | 30 | Trade Good | 9.63% | |
| | 45(35) | Consumable | 4.80% |
0.01% Chance of an epic drop.
0.03% Chance of a rare drop.
0.36% Chance of an Uncommon drop.
0.09% Chance of a common drop.
0.12% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 20 | 12.26% |
| | 40 | 8.07% |
| | 45 | 7.14% |
| | 45 | 2.63% |
| | 50 | 0.62% |
| | 45 | 0.46% |
