Zombified Grimscale
From WoWWiki
| Zombified Grimscale
| |
|---|---|
| Race | Murloc (Undead) |
| Level | 12 - 13
|
| Health | 240 - 270
|
| Wealth | 15 |
| Reaction | |
| Location | |
Zombified Grimscale can be found in Ghostlands [11.5, 31.7].
Drops
| | Level | Type | Drop % |
|---|---|---|---|
| | 10 | Junk | 32.13% |
| | 11 | Trade Good | 31.20% |
| | 1(1) | Quest | 29.26% |
| | 15(5) | Consumable | 4.90% |
0.23% Chance of an Uncommon drop.
0.13% Chance of a common drop.
0.09% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 11.25% |
| | 15 | 3.31% |
| | 13 | 0.99% |
| | 15 | 0.66% |
